Children and Family Services, Office of
skip breadcrumbsFund Type | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
General Fund | 283,251,000 | 320,569,200 | 37,318,200 |
Special Revenue Funds - Federal | 140,836,000 | 137,938,000 | (2,898,000) |
Special Revenue Funds - Other | 104,538,000 | 70,046,000 | (34,492,000) |
Enterprise Funds | 475,000 | 475,000 | 0 |
Internal Service Funds | 100,000 | 100,000 | 0 |
Total | 529,200,000 | 529,128,200 | (71,800) |
Program | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Central Administration | |||
General Fund | 27,277,000 | 30,361,200 | 3,084,200 |
Special Revenue Funds - Federal | 528,000 | 528,000 | 0 |
Special Revenue Funds - Other | 3,534,000 | 3,534,000 | 0 |
Internal Service Funds | 100,000 | 100,000 | 0 |
Child Care | |||
Special Revenue Funds - Federal | 51,254,000 | 51,254,000 | 0 |
Commission for the Blind and Visually Handicapped | |||
General Fund | 8,188,000 | 8,188,000 | 0 |
Special Revenue Funds - Federal | 32,503,000 | 32,605,000 | 102,000 |
Special Revenue Funds - Other | 1,920,000 | 1,920,000 | 0 |
Departmental Administrative Reimbursement | |||
General Fund | (27,992,000) | 0 | 27,992,000 |
Special Revenue Funds - Other | 34,492,000 | 0 | (34,492,000) |
Family and Children Services | |||
General Fund | 39,497,000 | 54,194,000 | 14,697,000 |
Special Revenue Funds - Federal | 25,958,000 | 22,958,000 | (3,000,000) |
Special Revenue Funds - Other | 1,343,000 | 1,343,000 | 0 |
Systems Support | |||
General Fund | 57,697,000 | 55,607,000 | (2,090,000) |
Special Revenue Funds - Federal | 30,593,000 | 30,593,000 | 0 |
Special Revenue Funds - Other | 10,000,000 | 10,000,000 | 0 |
Training and Development | |||
General Fund | 5,299,000 | 5,299,000 | 0 |
Special Revenue Funds - Other | 53,249,000 | 53,249,000 | 0 |
Enterprise Funds | 200,000 | 200,000 | 0 |
Youth Facilities | |||
General Fund | 173,285,000 | 166,920,000 | (6,365,000) |
Enterprise Funds | 275,000 | 275,000 | 0 |
Total | 529,200,000 | 529,128,200 | (71,800) |
Program | Total | Personal Service Regular (Annual Salaried) |
||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Central Administration | 22,742,000 | 1,525,000 | 22,357,000 | 1,525,000 |
Commission for the Blind and Visually Handicapped | 1,673,000 | 0 | 1,661,000 | 0 |
Departmental Administrative Reimbursement | 0 | 27,992,000 | 0 | 27,992,000 |
Family and Children Services | 31,871,000 | 3,988,000 | 29,451,000 | 3,908,000 |
Systems Support | 9,855,000 | 0 | 9,701,000 | 0 |
Youth Facilities | 97,440,000 | (5,447,000) | 86,716,000 | (4,847,000) |
Total | 163,581,000 | 28,058,000 | 149,886,000 | 28,578,000 |
Program | Temporary Service (Nonannual Salaried) |
Holiday/Overtime Pay | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Central Administration | 311,000 | 0 | 74,000 | 0 |
Commission for the Blind and Visually Handicapped | 0 | 0 | 12,000 | 0 |
Family and Children Services | 0 | 0 | 2,420,000 | 80,000 |
Systems Support | 0 | 0 | 154,000 | 0 |
Youth Facilities | 2,889,000 | (162,000) | 7,835,000 | (438,000) |
Total | 3,200,000 | (162,000) | 10,495,000 | (358,000) |
Program | Total | Supplies and Materials | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Central Administration | 7,619,200 | 1,559,200 | 432,000 | (36,000) |
Commission for the Blind and Visually Handicapped | 6,515,000 | 0 | 8,000 | 0 |
Family and Children Services | 22,323,000 | 10,709,000 | 543,000 | 220,000 |
Systems Support | 45,752,000 | (2,090,000) | 336,000 | 0 |
Training and Development | 5,299,000 | 0 | 0 | 0 |
Youth Facilities | 69,480,000 | (918,000) | 9,909,000 | 470,000 |
Total | 156,988,200 | 9,260,200 | 11,228,000 | 654,000 |
Program | Travel | Contractual Services | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Central Administration | 181,000 | (4,000) | 4,464,000 | (113,000) |
Commission for the Blind and Visually Handicapped | 0 | 0 | 6,507,000 | 0 |
Family and Children Services | 414,000 | 110,000 | 21,087,000 | 10,159,000 |
Systems Support | 177,000 | 0 | 43,881,000 | (2,090,000) |
Training and Development | 0 | 0 | 5,299,000 | 0 |
Youth Facilities | 428,000 | 20,000 | 16,594,000 | 786,000 |
Total | 1,200,000 | 126,000 | 97,832,000 | 8,742,000 |
Program | Equipment | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Central Administration | 2,542,200 | 1,712,200 | 0 | 0 |
Family and Children Services | 279,000 | 220,000 | 0 | 0 |
Systems Support | 1,358,000 | 0 | 0 | 0 |
Youth Facilities | 457,000 | 22,000 | 42,092,000 | (2,216,000) |
Total | 4,636,200 | 1,954,200 | 42,092,000 | (2,216,000) |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Central Administration | 4,162,000 | 0 | 251,000 | 0 |
Child Care | 51,254,000 | 0 | 16,780,000 | 0 |
Commission for the Blind and Visually Handicapped | 34,525,000 | 102,000 | 8,491,000 | (358,000) |
Departmental Administrative Reimbursement | 0 | (34,492,000) | 0 | (27,992,000) |
Family and Children Services | 24,301,000 | (3,000,000) | 7,167,000 | (1,000,000) |
Systems Support | 40,593,000 | 0 | 0 | 0 |
Training and Development | 53,449,000 | 0 | 5,557,000 | 0 |
Youth Facilities | 275,000 | 0 | 0 | 0 |
Total | 208,559,000 | (37,390,000) | 38,246,000 | (29,350,000) |
Program | Nonpersonal Service | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Central Administration | 3,911,000 | 0 | 0 | 0 |
Child Care | 34,474,000 | 0 | 0 | 0 |
Commission for the Blind and Visually Handicapped | 26,034,000 | 460,000 | 0 | 0 |
Departmental Administrative Reimbursement | 0 | (6,500,000) | 0 | 0 |
Family and Children Services | 17,134,000 | (2,000,000) | 0 | 0 |
Systems Support | 10,000,000 | 0 | 30,593,000 | 0 |
Training and Development | 47,692,000 | 0 | 200,000 | 0 |
Youth Facilities | 275,000 | 0 | 0 | 0 |
Total | 139,520,000 | (8,040,000) | 30,793,000 | 0 |
Fund Type | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
General Fund | 1,799,823,250 | 1,898,358,050 | 98,534,800 |
Special Revenue Funds - Federal | 1,406,865,000 | 1,346,865,000 | (60,000,000) |
Special Revenue Funds - Other | 18,802,000 | 18,802,000 | 0 |
Total | 3,225,490,250 | 3,264,025,050 | 38,534,800 |
Program | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Child Care | |||
General Fund | 151,351,700 | 236,151,700 | 84,800,000 |
Special Revenue Funds - Federal | 308,746,000 | 308,746,000 | 0 |
Special Revenue Funds - Other | 343,000 | 343,000 | 0 |
Family and Children Services | |||
General Fund | 1,643,655,750 | 1,657,390,550 | 13,734,800 |
Special Revenue Funds - Federal | 1,078,900,000 | 1,018,900,000 | (60,000,000) |
Special Revenue Funds - Other | 18,459,000 | 18,459,000 | 0 |
Training and Development | |||
General Fund | 4,815,800 | 4,815,800 | 0 |
Special Revenue Funds - Federal | 19,219,000 | 19,219,000 | 0 |
Total | 3,225,490,250 | 3,264,025,050 | 38,534,800 |
Comprehensive Construction Program | Available 2011-12 |
Recommended 2012-13 |
Change | Reappropriations 2012-13 |
---|---|---|---|---|
Design and Construction Supervision | ||||
Youth Facilities Improvement Fund | 7,000,000 | 7,000,000 | 0 | 19,119,000 |
Maintenance and Improvement of Facilities | ||||
Capital Projects Fund | 1,825,000 | 1,825,000 | 0 | 10,546,000 |
Youth Facilities Improvement Fund | 18,850,000 | 18,850,000 | 0 | 87,550,000 |
Program Improvement or Program Change | ||||
Youth Facilities Improvement Fund | 10,000,000 | 10,000,000 | 0 | 49,091,000 |
Total | 37,675,000 | 37,675,000 | 0 | 166,306,000 |
Note: Most recent estimates as of 1/17/2012