Executive Budget Impacts
2003 | 2004 | 2005 | 2006 | 2003-2006 Change | |||
---|---|---|---|---|---|---|---|
$, Total | %, Total | %, Annual Avg | |||||
ALBANY | 156,972,837 | 166,882,893 | 197,794,214 | 187,485,265 | 30,512,428 | 19.4% | 6.1% |
ALLEGANY | 32,715,608 | 32,043,064 | 48,534,433 | 38,133,087 | 5,417,479 | 16.6% | 5.2% |
BROOME | 108,293,104 | 120,507,471 | 170,395,491 | 178,897,028 | 70,603,924 | 65.2% | 18.2% |
CATTARAUGUS | 66,871,126 | 65,743,157 | 68,838,978 | 68,696,891 | 1,825,765 | 2.7% | 0.9% |
CAYUGA | 37,860,064 | 38,696,864 | 44,682,889 | 44,682,889 | 6,822,825 | 18.0% | 5.7% |
CHAUTAUQUA | 87,786,601 | 92,157,073 | 95,765,529 | 102,671,983 | 14,885,382 | 17.0% | 5.4% |
CHEMUNG | 54,498,984 | 64,526,733 | 62,228,351 | 69,174,740 | 14,675,756 | 26.9% | 8.3% |
CHENANGO | 29,144,027 | 50,462,344 | 35,968,887 | 37,765,733 | 8,621,706 | 29.6% | 9.0% |
CLINTON | 37,896,089 | 53,259,478 | 65,374,182 | 61,615,619 | 23,719,530 | 62.6% | 17.6% |
COLUMBIA | 35,474,604 | N/A | N/A | 41,247,303 | 5,772,699 | 16.3% | 5.2% |
CORTLAND | 26,186,816 | 25,297,311 | 35,003,434 | 38,228,459 | 12,041,643 | 46.0% | 13.4% |
DELAWARE | 50,639,265 | 61,260,489 | 44,995,469 | 54,212,435 | 3,573,170 | 7.1% | 2.3% |
DUTCHESS | 149,668,371 | 149,886,101 | 182,303,543 | 177,715,843 | 28,047,472 | 18.7% | 5.9% |
ERIE | 528,247,624 | 543,737,057 | 468,569,031 | 555,981,065 | 27,733,441 | 5.3% | 1.7% |
ESSEX | 28,497,239 | 31,076,670 | 46,722,918 | 54,040,159 | 25,542,920 | 89.6% | 23.8% |
FRANKLIN | 27,474,043 | 28,684,478 | 31,550,626 | 32,956,716 | 5,482,673 | 20.0% | 6.3% |
FULTON | 25,563,276 | 30,718,313 | 26,887,008 | 30,829,646 | 5,266,370 | 20.6% | 6.4% |
GENESEE | 35,692,399 | 38,994,529 | 39,523,730 | 42,831,622 | 7,139,223 | 20.0% | 6.3% |
GREENE | 43,094,162 | 34,597,449 | 36,044,155 | 37,421,898 | (5,672,264) | -13.2% | -4.6% |
HAMILTON | 7,774,497 | 9,274,422 | 8,627,087 | 8,828,684 | 1,054,187 | 13.6% | 4.3% |
HERKIMER | 31,651,654 | 30,698,195 | 35,274,710 | 35,642,924 | 3,991,270 | 12.6% | 4.0% |
JEFFERSON | 59,776,918 | 55,784,408 | 55,343,440 | 58,904,107 | (872,811) | -1.5% | -0.5% |
LEWIS | 19,517,697 | 19,582,580 | 19,611,854 | 26,902,851 | 7,385,154 | 37.8% | 11.3% |
LIVINGSTON | 28,631,273 | 31,312,135 | 35,784,131 | 43,306,145 | 14,674,872 | 51.3% | 14.8% |
MADISON | 33,914,310 | 39,323,869 | 40,848,162 | 42,589,009 | 8,674,699 | 25.6% | 7.9% |
MONROE | 470,543,902 | 456,995,096 | 479,333,553 | 745,391,391 | 274,847,489 | 58.4% | 16.6% |
MONTGOMERY | 34,171,836 | 29,443,788 | 34,046,729 | 34,046,729 | (125,107) | -0.4% | -0.1% |
NASSAU | 1,916,788,361 | 2,270,541,144 | 2,453,402,121 | 2,453,402,121 | 536,613,760 | 28.0% | 8.6% |
NIAGARA | 114,465,906 | 117,231,009 | 142,895,091 | 130,197,706 | 15,731,800 | 13.7% | 4.4% |
ONEIDA | 101,357,359 | 114,276,009 | 124,993,114 | 139,595,365 | 38,238,006 | 37.7% | 11.3% |
ONONDAGA | 421,486,327 | 399,102,439 | 448,581,516 | 595,590,725 | 174,104,398 | 41.3% | 12.2% |
ONTARIO | 72,687,855 | 60,598,840 | 71,348,871 | 75,281,667 | 2,593,812 | 3.6% | 1.2% |
ORANGE | 177,798,390 | 191,653,413 | 213,285,729 | 219,251,352 | 41,452,962 | 23.3% | 7.2% |
ORLEANS | 18,897,117 | 19,643,379 | 19,946,872 | 21,796,370 | 2,899,253 | 15.3% | 4.9% |
OSWEGO | 64,798,712 | 63,345,046 | 63,428,909 | 66,030,358 | 1,231,646 | 1.9% | 0.6% |
OTSEGO | 27,903,019 | 28,187,966 | 31,351,727 | 34,858,686 | 6,955,667 | 24.9% | 7.7% |
PUTNAM | 88,373,511 | 73,395,421 | 78,452,004 | 90,646,084 | 2,272,573 | 2.6% | 0.8% |
RENSSELAER | 63,001,238 | 65,723,863 | 71,301,549 | 72,183,654 | 9,182,416 | 14.6% | 4.6% |
ROCKLAND | 173,308,809 | 215,956,248 | 221,718,642 | 260,592,842 | 87,284,033 | 50.4% | 14.6% |
ST LAWRENCE | 49,941,635 | 52,095,243 | 54,598,248 | 61,801,908 | 11,860,273 | 23.7% | 7.4% |
SARATOGA | 67,995,644 | 72,716,667 | 79,564,276 | 81,515,732 | 13,520,088 | 19.9% | 6.2% |
SCHENECTADY | 68,726,501 | 70,222,148 | 81,327,176 | 85,453,970 | 16,727,469 | 24.3% | 7.5% |
SCHOHARIE | 23,325,104 | 25,289,576 | 27,901,004 | 29,701,327 | 6,376,223 | 27.3% | 8.4% |
SCHUYLER | 12,068,791 | 12,042,736 | 11,711,589 | 14,484,740 | 2,415,949 | 20.0% | 6.3% |
SENECA | 23,554,048 | 18,974,747 | 32,363,291 | 35,828,247 | 12,274,199 | 52.1% | 15.0% |
STEUBEN | 50,922,118 | 57,643,809 | 56,208,940 | 65,927,556 | 15,005,438 | 29.5% | 9.0% |
SUFFOLK | 1,293,376,219 | 1,427,689,197 | 1,484,623,662 | 1,573,277,087 | 279,900,868 | 21.6% | 6.7% |
SULLIVAN | 80,104,058 | 80,407,915 | 83,495,297 | 84,367,930 | 4,263,872 | 5.3% | 1.7% |
TIOGA | 24,902,503 | 31,722,971 | 29,914,742 | 34,920,804 | 10,018,301 | 40.2% | 11.9% |
TOMPKINS | 56,030,958 | 56,256,226 | 66,962,251 | 78,896,954 | 22,865,996 | 40.8% | 12.1% |
ULSTER | 133,980,634 | 132,651,781 | 134,849,900 | 132,997,805 | (982,829) | -0.7% | -0.2% |
WARREN | 60,625,983 | 62,991,334 | 58,046,056 | 59,021,824 | (1,604,159) | -2.6% | -0.9% |
WASHINGTON | 37,366,523 | 39,241,894 | 41,843,271 | 50,312,846 | 12,946,323 | 34.6% | 10.4% |
WAYNE | 44,524,006 | 48,914,873 | 49,766,517 | 50,462,753 | 5,938,747 | 13.3% | 4.3% |
WESTCHESTER | 983,277,527 | 1,009,365,496 | 1,063,999,598 | 1,174,894,866 | 191,617,339 | 19.5% | 6.1% |
WYOMING | 24,066,631 | 21,800,615 | 27,990,784 | 25,675,615 | 1,608,984 | 6.7% | 2.2% |
YATES | 21,132,401 | 19,285,025 | 19,794,328 | 18,392,915 | (2,739,486) | -13.0% | -4.5% |
TOTAL | 8,545,346,214 | 9,159,912,997 | 9,755,719,609 | 10,667,562,030 | 2,122,215,816 | 24.8% | 7.7% |
Notes
- All data from OSC.
- 2003, 2004 and 2005 data unavailable for Columbia County; 2002 data used instead of 2003 data.
- 2006 data unavailable for Cayuga, Montgomery and Nassau counties; 2005 data used instead.