Executive Budget Impacts
County | Youth Detention Reimb. Chg. |
Public Assistance Reimb. Chg. |
Total Negative Impact |
2007 Property Tax Levy |
Negative Impact as a % of Property Tax Levy |
---|---|---|---|---|---|
Albany | -$1,489,747 | -$339,436 | -$1,829,183 | $65,141,080 | 2.81% |
Allegany | -$45,153 | -$36,566 | -$81,719 | $22,737,960 | 0.36% |
Broome | -$584,281 | -$263,253 | -$847,535 | $55,301,343 | 1.53% |
Cattaraugus | -$195,581 | -$40,394 | -$235,975 | $41,200,000 | 0.57% |
Cayuga | -$81,384 | -$47,438 | -$128,822 | $31,655,057 | 0.41% |
Chautauqua | -$35,713 | -$184,762 | -$220,475 | $55,107,110 | 0.40% |
Chemung | -$191,267 | -$128,346 | -$319,614 | $22,924,483 | 1.39% |
Chenango | -$61,086 | -$18,530 | -$79,616 | $22,535,088 | 0.35% |
Clinton | -$10,228 | -$86,789 | -$97,017 | $27,386,552 | 0.35% |
Columbia | -$263,683 | -$40,503 | -$304,186 | $34,923,628 | 0.87% |
Cortland | -$228,572 | -$49,131 | -$277,702 | $24,877,846 | 1.12% |
Delaware | -$1,011 | -$12,529 | -$13,540 | $23,108,869 | 0.06% |
Dutchess | -$581,996 | -$206,007 | -$788,003 | $87,329,731 | 0.90% |
Erie | -$4,429,547 | -$1,193,023 | -$5,622,570 | $200,031,205 | 2.81% |
Essex | -$2,440 | -$16,246 | -$18,686 | $13,379,520 | 0.14% |
Franklin | -$3,518 | -$31,229 | -$34,746 | $12,825,982 | 0.27% |
Fulton | -$57,199 | -$25,972 | -$83,171 | $21,155,218 | 0.39% |
Genesee | -$18,240 | -$35,570 | -$53,810 | $22,631,464 | 0.24% |
Greene | -$202,606 | -$39,897 | -$242,503 | $15,770,832 | 1.54% |
Hamilton | $0 | -$709 | -$709 | $5,329,255 | 0.01% |
Herkimer | -$156,931 | -$30,283 | -$187,214 | $23,280,000 | 0.80% |
Jefferson | -$84,694 | -$68,719 | -$153,413 | $41,141,698 | 0.37% |
Lewis | $0 | -$8,064 | -$8,064 | $11,587,334 | 0.07% |
Livingston | -$25,714 | -$34,648 | -$60,361 | $20,110,428 | 0.30% |
Madison | -$96,972 | -$18,311 | -$115,284 | $28,154,335 | 0.41% |
Monroe | -$4,254,929 | -$1,678,016 | -$5,932,945 | $320,594,047 | 1.85% |
Montgomery | -$73,163 | -$38,953 | -$112,116 | $27,051,023 | 0.41% |
Nassau | -$3,640,183 | -$705,257 | -$4,345,440 | $758,371,054 | 0.57% |
Niagara | -$279,752 | -$202,767 | -$482,518 | $73,477,485 | 0.66% |
Oneida | -$819,382 | -$251,838 | -$1,071,220 | $54,960,283 | 1.95% |
Onondaga | -$1,539,220 | -$513,719 | -$2,052,939 | $183,847,937 | 1.12% |
Ontario | -$202,341 | -$66,399 | -$268,740 | $41,617,333 | 0.65% |
Orange | -$506,483 | -$361,590 | -$868,073 | $112,262,700 | 0.77% |
Orleans | -$34,815 | -$49,326 | -$84,141 | $11,534,668 | 0.73% |
Oswego | -$53,764 | -$79,906 | -$133,671 | $37,401,544 | 0.36% |
Otsego | -$46,979 | -$22,933 | -$69,912 | $13,932,836 | 0.50% |
Putnam | -$2,441 | -$13,345 | -$15,786 | $26,971,618 | 0.06% |
Rensselaer | -$599,283 | -$161,611 | -$760,895 | $48,984,000 | 1.55% |
Rockland | -$239,219 | -$137,120 | -$376,339 | $46,253,000 | 0.81% |
St Lawrence | -$33,050 | -$86,264 | -$119,313 | $36,284,256 | 0.33% |
Saratoga | -$166,346 | -$34,698 | -$201,044 | $41,643,039 | 0.48% |
Schenectady | -$694,200 | -$166,106 | -$860,306 | $57,959,799 | 1.48% |
Schoharie | -$28,418 | -$12,045 | -$40,463 | $15,665,600 | 0.26% |
Schuyler | -$14,633 | -$15,290 | -$29,923 | $8,565,784 | 0.35% |
Seneca | -$54,067 | -$13,204 | -$67,271 | $9,453,675 | 0.71% |
Steuben | -$125,622 | -$82,654 | -$208,276 | $41,417,313 | 0.50% |
Suffolk | -$966,166 | -$1,057,102 | -$2,023,268 | $493,783,066 | 0.41% |
Sullivan | -$93,806 | -$102,022 | -$195,829 | $41,442,146 | 0.47% |
Tioga | -$47,438 | -$31,881 | -$79,319 | $18,924,410 | 0.42% |
Tompkins | -$89,435 | -$86,750 | -$176,185 | $34,787,186 | 0.51% |
Ulster | -$112,892 | -$152,711 | -$265,602 | $69,858,781 | 0.38% |
Warren | -$99,240 | -$24,055 | -$123,294 | $32,745,020 | 0.38% |
Washington | -$5,178 | -$56,762 | -$61,940 | $24,405,250 | 0.25% |
Wayne | -$140,007 | -$52,965 | -$192,972 | $36,858,559 | 0.52% |
Westchester | -$3,586,387 | -$1,546,646 | -$5,133,034 | $515,421,397 | 1.00% |
Wyoming | -$1,515 | -$16,435 | -$17,950 | $11,371,029 | 0.16% |
Yates | -$20,791 | -$9,417 | -$30,208 | $11,793,280 | 0.26% |
Total | -$27,418,709 | -$10,786,142 | -$38,204,851 | $4,189,265,136 | 0.91% |
Note: 2007 Property Tax Levy data provided by NYSAC