State University of New York
skip breadcrumbsAgency Web Site: https://www.suny.edu/
Mission
Created in 1948, the State University of New York (SUNY) is the largest public university system in the nation, with 64 campuses offering a complete range of academic, professional, and vocational programs. SUNY is uniquely positioned to provide New Yorkers with access to quality postsecondary educational programs in all regions of the State.
Organization and Staffing
SUNY is governed by an 18-member Board of Trustees consisting of 15 members appointed by the Governor, with consent of the State Senate, as well as three ex-officio members: the Presidents of the Student Assembly, University Faculty Senate, and the Faculty Council of Community Colleges. Aside from the Board, SUNY's leadership structure consists of a Chancellor, individual college Presidents, and centralized staff. Additionally, each community college has its own campus President and Board of Trustees. The State University includes 29 State-operated campuses, 5 statutory colleges, and 30 community colleges, located across New York and employing thousands of academic, administrative, and facility personnel.
Major Programs
SUNY is one of the nation's largest comprehensive public universities, offering over 7,500 degree and certificate programs at the research universities, community colleges, medical schools, and colleges of technology that comprise its 64 campuses. Per Fall 2024 enrollment data, approximately 376,000 full and part-time students are pursuing studies ranging from one-year certificate programs to doctorates.
Budget Highlights
The FY 2026 Executive Budget recommends $15.3 billion in total appropriations for SUNY and projects a workforce of 49,000 FTEs.
The Executive Budget includes three different categories of appropriations for SUNY:
- Four-Year Campuses and Hospitals. $12.7 billion for the operations of SUNY's State-operated campuses, statutory colleges, and hospitals; a $923 million net increase to appropriated levels compared to the prior year. This change includes an increase of $785 million for hospitals supported by patient revenues, $113 million for the operations of four-year campuses, and $25 million for the payment of federal Pell grants.
- Capital Projects. $2.1 billion in new appropriations and $5.9 billion in reappropriations for capital projects. The new FY 2026 appropriation total is $665 million higher than the FY 2025 Enacted Budget Capital Plan.
- Community Colleges. $475 million for community colleges, a $21 million increase from FY 2025 Enacted levels.
Increase State Support for SUNY Campuses by $138 Million
The Executive Budget provides $138 million in new State support for SUNY State-operated campuses and statutory colleges. This increased funding includes:
- $114 million for general operating support;
- $12 million for ACE and ASAP, which support academic and career advisement, tuition grants, textbooks, and transportation costs;
- $10 million for artificial intelligence investments;
- $1 million for the Regional Gun Violence Research Consortium; and
- $750,000 for the First Responder Counseling Scholarship Program
Provide State Support for SUNY Downstate Hospital
The Executive Budget includes $100 million in operating support to SUNY Downstate Hospital.
Fund Free Community College in High-Demand Occupations
The Executive Budget provides SUNY community colleges with $28.2 million to cover the remaining cost of tuition, fees, and books for students ages 25-55 pursuing select associates degrees in high-demand occupations, including nursing, teaching, technology, and engineering.
Maintain the Community College Funding Floor
The Executive Budget maintains a funding floor for community colleges at 100 percent of prior year funding. Without a funding floor, SUNY community colleges would face a $76 million (18 percent) loss in formula aid due to enrollment declines.
Invest in SUNY Facilities
The Executive Budget provides $2.1 billion in new appropriations and $5.9 billion in reappropriations for SUNY capital projects. The new appropriations provide: $750 million for State-operated campuses ($550 million for critical maintenance, $200 million for research facilities), $650 million for the modernization and revitalization of SUNY hospitals ($450 million Downstate, $200 million Upstate), $150 million for routine maintenance of SUNY hospitals, $131 million for community college projects, $100 million for dormitory-related projects funded by dorm revenues, $31 million for SUNY capital program administration, and $235 million to support personal service and other costs associated with staff whose duties are related to maintenance, preservation, and operation of SUNY facilities. The Budget also includes $25 million to establish the Green Energy Loan Fund and $5 million in authority for federally directed capital spending.
For more information on this agency's budget recommendations located in the Executive Budget Briefing Book, click on the following link:
Briefing Book – Higher Education
Category | Available FY 2025 |
Appropriations Recommended FY 2026 |
Change From FY 2025 |
Reappropriations Recommended FY 2026 |
---|---|---|---|---|
State Operations | 11,799,730,278 | 12,715,379,300 | 915,649,022 | 4,545,583,000 |
Aid To Localities | 453,600,000 | 474,613,000 | 21,013,000 | 434,696,000 |
Capital Projects | 1,411,586,000 | 2,076,116,000 | 664,530,000 | 5,887,087,000 |
Total | 13,664,916,278 | 15,266,108,300 | 1,601,192,022 | 10,867,366,000 |
Program | FY 2025 Estimated FTEs 03/31/25 |
FY 2026 Estimated FTEs 03/31/26 |
FTE Change |
---|---|---|---|
All State University Colleges and Schools | |||
General Fund | 3 | 3 | 0 |
Special Revenue Funds - Other | 26,785 | 26,785 | 0 |
Dormitory Income Reimbursable | |||
Special Revenue Funds - Other | 2,318 | 2,318 | 0 |
General Income Reimbursable | |||
Special Revenue Funds - Other | 2,000 | 2,000 | 0 |
Hospital Income Reimbursable | |||
Special Revenue Funds - Other | 17,249 | 17,249 | 0 |
Long Island Veterans' Home Reimbursable | |||
Special Revenue Funds - Other | 439 | 439 | 0 |
Tuition Reimbursable | |||
Special Revenue Funds - Other | 206 | 206 | 0 |
Total | 49,000 | 49,000 | 0 |
Fund Type | Available FY 2025 |
Recommended FY 2026 |
Change |
---|---|---|---|
General Fund | 1,991,489,000 | 1,991,489,000 | 0 |
Internal Service Funds | 24,300,000 | 24,300,000 | 0 |
Special Revenue Funds - Federal | 443,400,000 | 468,400,000 | 25,000,000 |
Special Revenue Funds - Other | 9,340,541,278 | 10,231,190,300 | 890,649,022 |
Total | 11,799,730,278 | 12,715,379,300 | 915,649,022 |
Adjustments: | |||
Transfer(s) From | |||
Special Pay Bill | |||
General Fund | (7,732,978) | ||
Appropriated FY 2025 | 11,791,997,300 |
Program | Available FY 2025 |
Recommended FY 2026 |
Change |
---|---|---|---|
All State University Colleges and Schools | |||
Special Revenue Funds - Other | 1,922,663,800 | 1,922,663,800 | 0 |
Banking Services | |||
Internal Service Funds | 24,300,000 | 24,300,000 | 0 |
Dormitory Income Reimbursable | |||
Special Revenue Funds - Other | 345,124,944 | 343,400,000 | (1,724,944) |
Employee Fringe Benefits | |||
General Fund | 1,991,489,000 | 1,991,489,000 | 0 |
FIREARM VIOLENCE RESEARCH | |||
Special Revenue Funds - Other | 0 | 100,000 | 100,000 |
General Income Reimbursable | |||
Special Revenue Funds - Other | 837,940,552 | 837,800,000 | (140,552) |
General Revenue Offset | |||
Special Revenue Funds - Other | 4,680,322 | 0 | (4,680,322) |
Hospital Income Reimbursable | |||
Special Revenue Funds - Other | 4,525,444,825 | 5,309,400,000 | 783,955,175 |
Long Island Veterans' Home Reimbursable | |||
Special Revenue Funds - Other | 60,587,335 | 62,980,000 | 2,392,665 |
SUNY Stabilization | |||
Special Revenue Funds - Other | 15,000,000 | 0 | (15,000,000) |
State University Colleges | |||
Special Revenue Funds - Other | 169,320,500 | 169,320,500 | 0 |
State University Colleges of Technology and Agriculture | |||
Special Revenue Funds - Other | 53,967,900 | 50,177,320 | (3,790,580) |
State University Doctoral and State University Health Science Campuses | |||
Special Revenue Funds - Other | 470,906,200 | 474,696,780 | 3,790,580 |
State University Statutory and Contract Colleges | |||
Special Revenue Funds - Other | 129,319,800 | 129,319,800 | 0 |
Student Aid | |||
Special Revenue Funds - Federal | 443,400,000 | 468,400,000 | 25,000,000 |
Student Loans | |||
Special Revenue Funds - Other | 34,000,000 | 34,000,000 | 0 |
System Administration | |||
Special Revenue Funds - Other | 420,504,300 | 535,652,300 | 115,148,000 |
Tuition Reimbursable | |||
Special Revenue Funds - Other | 151,900,000 | 151,900,000 | 0 |
University-Wide Programs | |||
Special Revenue Funds - Other | 199,180,800 | 209,779,800 | 10,599,000 |
Total | 11,799,730,278 | 12,715,379,300 | 915,649,022 |
Program | Total | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Student Aid | 468,400,000 | 25,000,000 | 468,400,000 | 25,000,000 |
Total | 468,400,000 | 25,000,000 | 468,400,000 | 25,000,000 |
Fund Type | Available FY 2025 |
Recommended FY 2026 |
Change |
---|---|---|---|
General Fund | 453,600,000 | 474,613,000 | 21,013,000 |
Total | 453,600,000 | 474,613,000 | 21,013,000 |
Program | Available FY 2025 |
Recommended FY 2026 |
Change |
---|---|---|---|
Community Colleges Operating Assistance | |||
General Fund | 447,480,000 | 449,043,000 | 1,563,000 |
County Cooperative Extension Program - Cornell University | |||
General Fund | 6,120,000 | 4,420,000 | (1,700,000) |
NEW YORK OPPORTUNITY PROMISE SCHOLARSHIP | |||
General Fund | 0 | 21,150,000 | 21,150,000 |
Total | 453,600,000 | 474,613,000 | 21,013,000 |
Comprehensive Construction Program | Available FY 2025 |
Recommended FY 2026 |
Change | Reappropriations FY 2026 |
---|---|---|---|---|
Senior Universities | ||||
Facilities Maintenance and Operations | ||||
Capital Projects Fund | 209,588,000 | 234,643,000 | 25,055,000 | 0 |
General Maintenance and Improvements | ||||
Capital Projects Fund | 0 | 0 | 0 | 1,496,000 |
Capital Projects Fund - Authority Bonds | 860,000,000 | 1,550,000,000 | 690,000,000 | 4,590,466,000 |
Federal Capital Projects Fund | 0 | 5,000,000 | 5,000,000 | 0 |
State University Capital Projects Fund | ||||
State University Capital Projects Fund | 100,000,000 | 0 | (100,000,000) | 499,789,000 |
Green Energy Loan Fund | ||||
State University of New York Green Energy Loan Fund | 0 | 25,000,000 | 25,000,000 | 0 |
Project Administration | ||||
Capital Projects Fund | 28,785,000 | 31,007,000 | 2,222,000 | 0 |
State University Residence Hall Rehabilitation Fund | ||||
State University Residence Hall Rehabilitation Fund | 75,000,000 | 100,000,000 | 25,000,000 | 197,603,000 |
Subtotal | 1,273,373,000 | 1,945,650,000 | 672,277,000 | 5,289,354,000 |
Community College | ||||
General Maintenance and Improvements | ||||
Capital Projects Fund | 0 | 0 | 0 | 24,509,000 |
Capital Projects Fund - SUNY Community Colleges (Author | 138,213,000 | 130,466,000 | (7,747,000) | 573,224,000 |
Subtotal | 138,213,000 | 130,466,000 | (7,747,000) | 597,733,000 |
Total | 1,411,586,000 | 2,076,116,000 | 664,530,000 | 5,887,087,000 |
Note: Most recent estimates as of 01/21/2025