Regional Economic Development Program
skip breadcrumbsCategory | Available FY 2024 |
Appropriations Recommended FY 2025 |
Change From FY 2024 |
Reappropriations Recommended FY 2025 |
---|---|---|---|---|
Aid To Localities | 0 | 0 | 0 | 5,000,000 |
Capital Projects | 0 | 0 | 0 | 753,000 |
Total | 0 | 0 | 0 | 5,753,000 |
Comprehensive Construction Program | Available FY 2024 |
Recommended FY 2025 |
Change | Reappropriations FY 2025 |
---|---|---|---|---|
Regional Economic Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 753,000 |
Total | 0 | 0 | 0 | 753,000 |
Note: Most recent estimates as of 01/16/2024