Regional Economic Development Program
skip breadcrumbsCategory | Available FY 2022 |
Appropriations Recommended FY 2023 |
Change From FY 2022 |
Reappropriations Recommended FY 2023 |
---|---|---|---|---|
Aid To Localities | 0 | 0 | 0 | 5,000,000 |
Capital Projects | 0 | 0 | 0 | 6,640,000 |
Total | 0 | 0 | 0 | 11,640,000 |
Comprehensive Construction Program | Available FY 2022 |
Recommended FY 2023 |
Change | Reappropriations FY 2023 |
---|---|---|---|---|
Regional Economic Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 6,640,000 |
Total | 0 | 0 | 0 | 6,640,000 |
Note: Most recent estimates as of 05/11/2020