Transportation, Department of
skip breadcrumbsAgency Web Site: https://www.dot.ny.gov/index
Mission
It is the mission of the New York State Department of Transportation (DOT) to ensure its customers – those who live, work and travel in New York State – have a safe, efficient, balanced, and environmentally sound transportation system.
The DOT directly maintains and improves the State’s approximately 43,700 State highway lane miles and nearly 7,900 bridges. In addition, the Department partially funds locally-operated transit systems, local government highway and bridge construction, and rail, airport, and canal programs.
Organization and Staffing
The Department is headed by a Commissioner appointed by the Governor, subject to Senate confirmation. The Department’s main office is in Albany, with 11 regional offices in Schenectady, Utica, Syracuse, Rochester, Buffalo, Hornell, Watertown, Poughkeepsie, Binghamton, Hauppauge, and New York City. The Department also maintains highway maintenance and equipment repair facilities across the State.
Employees of the Department perform such activities as highway maintenance, snow and ice removal, highway and bridge design, and construction inspection. In addition, the Department’s staff inspects school and charter buses, regulates commercial transportation, oversees public transportation systems and State-owned airports, and provides administrative support for the Department.
Budget Highlights
The FY 2022 Executive Budget recommends $10.7 billion for the Department, a decrease of $1.3 billion from the FY 2021 budget. This year-to-year change primarily reflects anticipated reductions in revenues that support statewide transit systems, adjustments to reflect the composition of the FY 2022 portion of the 2-year DOT Capital Plan, and one-time appropriations in FY 2021.
The FY 2022 Executive Budget includes a workforce of 8,182 FTEs for the Department..
Major budget actions include:
- DOT Capital Plan: Building on unprecedented DOT investments, the Executive Budget continues the second year of a record two-year, $11.9 billion DOT Capital Plan that ensures stronger State and local roads and bridges for years to come. This record level of investment provides DOT with resources necessary to renew, modernize and continue to drive economic development in local communities. The shorter, 2-year Capital Plan is proposed due to Federal funding uncertainty. The Federal Fixing America’s Surface Transportation (FAST) Act was extended for one year and is now set to expire on September 30, 2021.
- Transit Operating Support: The Executive Budget contains appropriations sufficient to provide operating support totaling over $5.7 billion to statewide transit systems. The MTA will receive $5.2 billion (through a combination of appropriated and non-appropriated resources), and other transit systems both Upstate and Downstate will receive $544 million of annual operating assistance. The Budget once again includes an $11 million appropriation for transit service over the Mario M. Cuomo Bridge, and also includes the second year ($20 million) of a $100 million, five year program to electrify buses throughout the State, with a goal of 25% electric buses used by five major transit systems by 2025.
- Highway and Bridges: Capital Aid to Local Governments for highway and bridge projects is preserved at FY 2021 levels, with $438.1 million provided for the Consolidated Highway Improvement Program (CHIPS) and $39.7 million for the Marchiselli program. The Executive Budget also continues the State’s commitment to providing $100 million for local bridge projects through the BRIDGE NY program, and $100 million for local highway improvements through the PAVE NY program.
For more information on this agency's budget recommendations located in the Executive Budget Briefing Book, click on the following link:
Briefing Book – Transportation (PDF)
Program Highlights
Highway Construction and Maintenance: Improving the State’s vital transportation infrastructure remains the agency’s highest priority. During FY 2020, DOT replaced or rehabilitated more than 100 State bridges and completed almost 5,000 corrective and preventive bridge treatments to slow deterioration. In addition, approximately 2,600 lane miles of State highway were resurfaced or reconstructed.
Engineering: State staff and private-sector consultants perform the planning, property acquisition, design engineering, environmental reviews, surveying, materials and soils testing, and construction inspection necessary to deliver the Department’s capital program.
Local Highway Aid: The State makes a significant investment in helping localities maintain safe roads and bridges through the CHIPS, Marchiselli, BRIDGE NY and PAVE NY programs. The CHIPS program provides aid to cities, counties, towns and villages on a formula basis, while the Marchiselli program helps local governments meet required matching requirements on Federally funded projects. The BRIDGE NY and PAVE NY programs provide additional State aid for local bridge and highway projects.
Transportation Safety and Environmental Compliance: Department staff perform safety inspections of school buses throughout New York State. In addition, the Department administers safety and emissions inspections of commercial trucking on State highways, as well as a comprehensive program to ensure public safety along the State’s commercial rail corridors.
Category | Available FY 2021 |
Appropriations Recommended FY 2022 |
Change From FY 2021 |
Reappropriations Recommended FY 2022 |
---|---|---|---|---|
State Operations | 428,331,000 | 428,247,000 | (84,000) | 517,988,000 |
Aid To Localities | 4,258,290,600 | 3,654,730,600 | (603,560,000) | 559,438,500 |
Capital Projects | 7,221,943,000 | 6,570,217,000 | (651,726,000) | 21,214,241,000 |
Total | 11,908,564,600 | 10,653,194,600 | (1,255,370,000) | 22,291,667,500 |
Program | FY 2021 Estimated FTEs 03/31/21 |
FY 2022 Estimated FTEs 03/31/22 |
FTE Change |
---|---|---|---|
Bus Safety | |||
General Fund | 95 | 95 | 0 |
Design and Construction | |||
Capital Projects Funds - Other | 2,321 | 2,321 | 0 |
Motor Carrier Safety | |||
General Fund | 54 | 54 | 0 |
New York Metropolitan Transportation Council | |||
Special Revenue Funds - Federal | 53 | 53 | 0 |
Non-Federally Aided Highway Capital Projects - Administration | |||
Capital Projects Funds - Other | 392 | 392 | 0 |
Operations | |||
General Fund | 2,385 | 2,385 | 0 |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 73 | 73 | 0 |
Special Revenue Funds - Other | 45 | 45 | 0 |
Planning and Program Management | |||
Capital Projects Funds - Other | 500 | 500 | 0 |
Preventive Maintenance | |||
Capital Projects Funds - Other | 2,113 | 2,113 | 0 |
Rail Safety | |||
General Fund | 11 | 11 | 0 |
Real Estate | |||
Capital Projects Funds - Other | 140 | 140 | 0 |
Total | 8,182 | 8,182 | 0 |
Fund Type | Available FY 2021 |
Recommended FY 2022 |
Change |
---|---|---|---|
General Fund | 380,772,000 | 380,772,000 | 0 |
Special Revenue Funds - Federal | 30,767,000 | 30,696,000 | (71,000) |
Special Revenue Funds - Other | 16,792,000 | 16,779,000 | (13,000) |
Total | 428,331,000 | 428,247,000 | (84,000) |
Program | Available FY 2021 |
Recommended FY 2022 |
Change |
---|---|---|---|
Bus Safety | |||
General Fund | 8,680,000 | 8,680,000 | 0 |
Motor Carrier Safety | |||
General Fund | 7,492,000 | 7,492,000 | 0 |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 30,767,000 | 30,696,000 | (71,000) |
Special Revenue Funds - Other | 13,582,000 | 13,569,000 | (13,000) |
Operations | |||
General Fund | 363,648,000 | 363,648,000 | 0 |
Special Revenue Funds - Other | 3,210,000 | 3,210,000 | 0 |
Rail Safety | |||
General Fund | 952,000 | 952,000 | 0 |
Total | 428,331,000 | 428,247,000 | (84,000) |
Program | Total | Personal Service Regular (Annual Salaried) |
||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Bus Safety | 7,966,000 | 0 | 7,032,000 | 0 |
Motor Carrier Safety | 4,245,000 | 0 | 4,053,000 | 0 |
Operations | 163,648,000 | 0 | 124,781,000 | 0 |
Rail Safety | 847,000 | 0 | 797,000 | 0 |
Total | 176,706,000 | 0 | 136,663,000 | 0 |
Program | Temporary Service (Nonannual Salaried) |
Holiday/Overtime Pay | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Bus Safety | 0 | 0 | 934,000 | 0 |
Motor Carrier Safety | 0 | 0 | 192,000 | 0 |
Operations | 4,102,000 | 0 | 34,765,000 | 0 |
Rail Safety | 0 | 0 | 50,000 | 0 |
Total | 4,102,000 | 0 | 35,941,000 | 0 |
Program | Total | Supplies and Materials | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Bus Safety | 714,000 | 0 | 30,000 | 0 |
Motor Carrier Safety | 3,247,000 | 0 | 94,000 | 0 |
Operations | 200,000,000 | 0 | 137,951,000 | 0 |
Rail Safety | 105,000 | 0 | 18,000 | 0 |
Total | 204,066,000 | 0 | 138,093,000 | 0 |
Program | Travel | Contractual Services | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Bus Safety | 498,000 | 0 | 78,000 | 0 |
Motor Carrier Safety | 120,000 | 0 | 3,015,000 | 0 |
Operations | 102,000 | 0 | 61,400,000 | 0 |
Rail Safety | 74,000 | 0 | 6,000 | 0 |
Total | 794,000 | 0 | 64,499,000 | 0 |
Program | Equipment | |
---|---|---|
Amount | Change | |
Bus Safety | 108,000 | 0 |
Motor Carrier Safety | 18,000 | 0 |
Operations | 547,000 | 0 |
Rail Safety | 7,000 | 0 |
Total | 680,000 | 0 |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Office of Passenger and Freight Transportation Program | 44,265,000 | (84,000) | 17,907,000 | 0 |
Operations | 3,210,000 | 0 | 0 | 0 |
Total | 47,475,000 | (84,000) | 17,907,000 | 0 |
Program | Nonpersonal Service | |
---|---|---|
Amount | Change | |
Office of Passenger and Freight Transportation Program | 26,358,000 | (84,000) |
Operations | 3,210,000 | 0 |
Total | 29,568,000 | (84,000) |
Fund Type | Available FY 2021 |
Recommended FY 2022 |
Change |
---|---|---|---|
General Fund | 109,850,800 | 107,064,200 | (2,786,600) |
Special Revenue Funds - Federal | 145,000,000 | 109,000,000 | (36,000,000) |
Special Revenue Funds - Other | 4,003,439,800 | 3,438,666,400 | (564,773,400) |
Total | 4,258,290,600 | 3,654,730,600 | (603,560,000) |
Program | Available FY 2021 |
Recommended FY 2022 |
Change |
---|---|---|---|
Additional Mass Transportation Assistance Program | |||
General Fund | 65,720,000 | 62,933,400 | (2,786,600) |
Dedicated Mass Transportation Trust Fund Program | |||
Special Revenue Funds - Other | 725,652,000 | 669,037,600 | (56,614,400) |
Local Transportation Planning Studies Program | |||
Special Revenue Funds - Federal | 36,000,000 | 36,000,000 | 0 |
Mass Transportation Assistance Program | |||
General Fund | 25,251,000 | 25,251,000 | 0 |
Mass Transportation Operating Assistance Fund Program | |||
Special Revenue Funds - Other | 2,649,547,700 | 2,189,992,800 | (459,554,900) |
Mass Transportation Operating Assistance Program | |||
General Fund | 18,879,800 | 18,879,800 | 0 |
Special Revenue Funds - Other | 202,990,100 | 202,990,100 | 0 |
Metropolitan Transportation Authority Support Program | |||
Special Revenue Funds - Other | 425,250,000 | 376,645,900 | (48,604,100) |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 18,000,000 | 28,000,000 | 10,000,000 |
Rural and Small Urban Transit Aid Program | |||
Special Revenue Funds - Federal | 91,000,000 | 45,000,000 | (46,000,000) |
Total | 4,258,290,600 | 3,654,730,600 | (603,560,000) |
Comprehensive Construction Program | Available FY 2021 |
Recommended FY 2022 |
Change | Reappropriations FY 2022 |
---|---|---|---|---|
Aviation | ||||
Airport or Aviation Program | ||||
Cap Proj Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 358,000 |
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 2,010,000 |
Airport or Aviation Program -- Bondable | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 824,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 4,000,000 | 4,000,000 | 0 | 36,778,000 |
Regional Aviation Fund | 0 | 0 | 0 | 8,467,000 |
Aviation | ||||
Transportation Capital Facilities Bond Fund | 0 | 0 | 0 | 3,329,000 |
Federal Airport or Aviation | ||||
Federal Capital Projects Fund | 6,000,000 | 6,000,000 | 0 | 70,622,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 112,500,000 | 12,500,000 | (100,000,000) | 187,834,000 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 1,232,000 | 1,229,000 | (3,000) | 2,024,000 |
Transportation Bondable | ||||
Cap Proj Fund - Rebuild Renew NY 2005 (Bondable) | 0 | 0 | 0 | 9,319,000 |
Bond Proceeds | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | ||||
Rebuild and Renew New York Transp Bonds of 2005 | 0 | 0 | 0 | 458,819,000 |
Canals and Waterways | ||||
Canals and Waterways - Bondable | ||||
Cap Proj Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 484,000 |
Transportation Bondable | ||||
Cap Proj Fund - Rebuild Renew NY 2005 (Bondable) | 0 | 0 | 0 | 16,139,000 |
Economic Development | ||||
New York Works | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 64,253,000 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 155,797,000 |
Health and Safety | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 10,992,000 |
Highway Facilities | ||||
Accelerated Capacity and Transportation Improvements Fund | ||||
Accelerated Capacity and Transport Improvements Fund | 0 | 0 | 0 | 23,010,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 24,000 |
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 26,583,000 |
Engineering Services | ||||
Engineering Services Fund | 0 | 0 | 0 | 122,227,000 |
Federal Operating Grants Fund | 19,090,000 | 19,251,000 | 161,000 | 106,099,000 |
Federal Aid Highways - Bondable Purpose | ||||
Cap Proj Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 6,080,000 |
Federal Aid Highways - Federal Purpose | ||||
Federal Capital Projects Fund | 2,520,000,000 | 2,520,000,000 | 0 | 10,051,138,000 |
Highway Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 11,918,000 |
Infrastructure Bond Act Projects | ||||
Cap Proj Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,251,000 |
Maintenance Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 2,182,000 |
Multi-Modal | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 31,823,000 |
Municipal Highway - Railroad Crossing Alterations | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,567,000 |
New York State Agency Fund | ||||
Miscellaneous New York State Agency Fund | 50,000,000 | 50,000,000 | 0 | 596,818,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 650,620,000 |
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 13,467,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 13,982,000 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 1,324,594,000 | 1,324,133,000 | (461,000) | 2,804,633,000 |
Other Highway Aid | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,150,000 |
Other Transportation Aid | ||||
Capital Projects Fund - Authority Bonds | 542,797,000 | 477,797,000 | (65,000,000) | 883,796,000 |
Priority Bond Act Projects | ||||
Cap Proj Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,056,000 |
Road and Bridge Improvements - Bondable | ||||
Capital Projects Fund - AC and TI Fund (Bondable) | 0 | 0 | 0 | 23,009,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 3,500,000 |
Transportation Bondable | ||||
Cap Proj Fund - Rebuild Renew NY 2005 (Bondable) | 0 | 0 | 0 | 13,530,000 |
Transportation Infrastructure Renewal Bond Fund | ||||
Transportation Infrastructure Renewal Bond Fund | 0 | 0 | 0 | 29,149,000 |
Infrastructure | ||||
New York Works | ||||
Capital Projects Fund - Authority Bonds | 2,030,000,000 | 1,550,000,000 | (480,000,000) | 3,012,181,000 |
Maintenance Facilities | ||||
Maintenance Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 32,405,000 | 32,405,000 | 0 | 89,957,000 |
Mass Transportation and Rail Freight | ||||
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 117,973,000 |
Mass Transportation | ||||
Capital Projects Fund | 38,500,000 | 38,500,000 | 0 | 179,466,000 |
Mass Transportation and Rail Freight | ||||
Capital Projects Fund | 18,500,000 | 18,500,000 | 0 | 273,684,000 |
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 18,119,000 |
Capital Projects Fund - Energy Conservation (Bondable) | 0 | 0 | 0 | 148,000 |
Capital Projects Fund – Settlement Funds | 0 | 0 | 0 | 11,145,000 |
Dedicated Highway and Bridge Trust Fund | 54,330,000 | 54,330,000 | 0 | 195,177,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 19,573,000 |
Mass Transportation and Rail Freight Bondable | ||||
Cap Proj Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 2,682,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 91,000,000 | 85,000,000 | (6,000,000) | 260,642,000 |
Other Transportation Aid | ||||
Federal Capital Projects Fund | 0 | 0 | 0 | 31,071,000 |
Rail Freight | ||||
Cap Proj Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 120,000 |
Capital Projects Fund | 0 | 0 | 0 | 1,291,000 |
Capital Projects Fund - Advances | 0 | 0 | 0 | 21,360,000 |
Rail Preservation and Development Fund | ||||
Rail Preservation Development Bond Fund | 0 | 0 | 0 | 164,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Capital Projects Fund | 0 | 0 | 0 | 5,000,000 |
Special Rail and Aviation Program | ||||
Capital Projects Fund | 0 | 0 | 0 | 4,652,000 |
Transportation Bondable | ||||
Cap Proj Fund - Rebuild Renew NY 2005 (Bondable) | 0 | 0 | 0 | 14,204,000 |
Port Development | ||||
Port Development Bondable | ||||
Cap Proj Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 55,000 |
Transportation Bondable | ||||
Cap Proj Fund - Rebuild Renew NY 2005 (Bondable) | 0 | 0 | 0 | 6,969,000 |
Preservation of Facilities | ||||
Non-Federal Aided Highway Capital Projects | ||||
Capital Projects Fund | 0 | 0 | 0 | 74,000 |
Dedicated Highway and Bridge Trust Fund | 376,995,000 | 376,572,000 | (423,000) | 489,873,000 |
Total | 7,221,943,000 | 6,570,217,000 | (651,726,000) | 21,214,241,000 |
Note: Most recent estimates as of 01/19/2021