Regional Economic Development Program
skip breadcrumbsCategory | Available FY 2018 |
Appropriations Recommended FY 2019 |
Change From FY 2018 |
Reappropriations Recommended FY 2019 |
---|---|---|---|---|
Aid To Localities | 0 | 0 | 0 | 5,159,000 |
Capital Projects | 0 | 0 | 0 | 13,049,000 |
Total | 0 | 0 | 0 | 18,208,000 |
Comprehensive Construction Program | Available FY 2018 |
Recommended FY 2019 |
Change | Reappropriations FY 2019 |
---|---|---|---|---|
Regional Economic Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 13,049,000 |
Total | 0 | 0 | 0 | 13,049,000 |
Note: Most recent estimates as of 01/16/2018