Regional Economic Development Program
skip breadcrumbsCategory | Available FY 2017 |
Appropriations Recommended FY 2018 |
Change From FY 2017 |
Reappropriations Recommended FY 2018 |
---|---|---|---|---|
Aid To Localities | 0 | 0 | 0 | 5,159,000 |
Capital Projects | 0 | 0 | 0 | 16,153,000 |
Total | 0 | 0 | 0 | 21,312,000 |
Comprehensive Construction Program | Available FY 2017 |
Recommended FY 2018 |
Change | Reappropriations FY 2018 |
---|---|---|---|---|
Regional Economic Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 16,153,000 |
Total | 0 | 0 | 0 | 16,153,000 |
Note: Most recent estimates as of 1/17/2017