Transportation, Department of
skip breadcrumbsFund Type | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
Special Revenue Funds - Federal | 18,918,000 | 18,951,000 | 33,000 |
Special Revenue Funds - Other | 14,189,000 | 14,215,000 | 26,000 |
Total | 33,107,000 | 33,166,000 | 59,000 |
Program | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
Operations | |||
Special Revenue Funds - Other | 3,210,000 | 3,210,000 | 0 |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 18,918,000 | 18,951,000 | 33,000 |
Special Revenue Funds - Other | 10,979,000 | 11,005,000 | 26,000 |
Total | 33,107,000 | 33,166,000 | 59,000 |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Operations | 3,210,000 | 0 | 0 | 0 |
Office of Passenger and Freight Transportation Program | 29,956,000 | 59,000 | 9,556,000 | 9,000 |
Total | 33,166,000 | 59,000 | 9,556,000 | 9,000 |
Program | Nonpersonal Service | |
---|---|---|
Amount | Change | |
Operations | 3,210,000 | 0 |
Office of Passenger and Freight Transportation Program | 20,400,000 | 50,000 |
Total | 23,610,000 | 50,000 |
Fund Type | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
General Fund | 113,150,800 | 100,850,800 | (12,300,000) |
Special Revenue Funds - Federal | 64,068,000 | 64,068,000 | 0 |
Special Revenue Funds - Other | 4,899,530,900 | 5,052,941,500 | 153,410,600 |
Total | 5,076,749,700 | 5,217,860,300 | 141,110,600 |
Program | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
Additional Mass Transportation Assistance Program | |||
General Fund | 67,720,000 | 56,720,000 | (11,000,000) |
Dedicated Mass Transportation Trust Fund Program | |||
Special Revenue Funds - Other | 673,761,000 | 650,984,000 | (22,777,000) |
Local Transportation Planning Studies Program | |||
General Fund | 1,000,000 | 0 | (1,000,000) |
Special Revenue Funds - Federal | 22,168,000 | 22,168,000 | 0 |
Mass Transportation Assistance Program | |||
General Fund | 25,251,000 | 25,251,000 | 0 |
Metropolitan Transportation Authority Support Program | |||
Special Revenue Funds - Other | 2,103,000,000 | 2,160,000,000 | 57,000,000 |
Mass Transportation Operating Assistance Program | |||
General Fund | 18,879,800 | 18,879,800 | 0 |
Mass Transportation Operating Assistance Fund Program | |||
Special Revenue Funds - Other | 1,919,779,800 | 2,038,967,400 | 119,187,600 |
Mass Transportation Operating Assistance Program | |||
Special Revenue Funds - Other | 202,990,100 | 202,990,100 | 0 |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 16,800,000 | 16,800,000 | 0 |
Preventive Maintenance | |||
General Fund | 300,000 | 0 | (300,000) |
Rural and Small Urban Transit Aid Program | |||
Special Revenue Funds - Federal | 25,100,000 | 25,100,000 | 0 |
Total | 5,076,749,700 | 5,217,860,300 | 141,110,600 |
Comprehensive Construction Program | Available 2015-16 |
Recommended 2016-17 |
Change | Reappropriations 2016-17 |
---|---|---|---|---|
Aviation | ||||
Airport or Aviation Program | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 2,010,000 |
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 358,000 |
Airport or Aviation Program -- Bondable | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 824,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 4,000,000 | 4,000,000 | 0 | 39,908,000 |
Regional Aviation Fund | 0 | 0 | 0 | 8,758,000 |
Aviation | ||||
Transportation Capital Facilities Bond Fund | 0 | 0 | 0 | 3,329,000 |
Federal Airport or Aviation | ||||
Federal Capital Projects Fund | 6,000,000 | 6,000,000 | 0 | 42,653,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 10,000,000 | 210,000,000 | 200,000,000 | 28,384,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 14,721,000 |
Bond Proceeds | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | 0 | 0 | 0 | 526,678,000 |
Canals and Waterways | ||||
Canals and Waterways - Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 484,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 25,214,000 |
Economic Development | ||||
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 201,873,000 |
Health and Safety | ||||
Engineering Services | ||||
NY Metro Transportation Council Account | 0 | 981,000 | 981,000 | 0 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 17,230,000 | 17,595,000 | 365,000 | 17,185,000 |
Highway Facilities | ||||
Accelerated Capacity and Transportation Improvements Fund | ||||
Accelerated Capacity and Transportation Improvements Fu | 0 | 0 | 0 | 23,045,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 100,000 |
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 27,486,000 |
Engineering Services | ||||
Engineering Services Fund | 0 | 0 | 0 | 122,076,000 |
NY Metro Transportation Council Account | 18,522,000 | 17,550,000 | (972,000) | 75,134,000 |
Federal Aid Highways - Bondable Purpose | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 6,080,000 |
Federal Aid Highways - Federal Purpose | ||||
Federal Capital Projects Fund | 2,000,000,000 | 2,135,000,000 | 135,000,000 | 6,817,319,000 |
Highway Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 11,918,000 |
Infrastructure Bond Act Projects | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,251,000 |
Multi-Modal | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 34,481,000 |
Municipal Highway - Railroad Crossing Alterations | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,567,000 |
New York State Agency Fund | ||||
Miscellaneous New York State Agency Fund | 50,000,000 | 50,000,000 | 0 | 444,611,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 300,000,000 | 350,000,000 | 50,000,000 | 549,349,000 |
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 82,046,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 252,032,000 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 1,088,750,000 | 1,218,253,000 | 129,503,000 | 2,371,390,000 |
Other Highway Aid | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,150,000 |
Other Transportation Aid | ||||
Capital Projects Fund - Authority Bonds | 527,797,000 | 477,797,000 | (50,000,000) | 887,832,000 |
Priority Bond Act Projects | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,056,000 |
Road and Bridge Improvements - Bondable | ||||
Capital Projects Fund - AC and TI Fund (Bondable) | 0 | 0 | 0 | 23,045,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 3,500,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 21,910,000 |
Transportation Infrastructure Renewal Bond Fund | ||||
Transportation Infrastructure Renewal Bond Fund | 0 | 0 | 0 | 29,149,000 |
Infrastructure | ||||
New York Works | ||||
Capital Projects Fund - Authority Bonds | 150,000,000 | 234,475,000 | 84,475,000 | 150,000,000 |
Maintenance Facilities | ||||
Maintenance Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 18,165,000 | 18,165,000 | 0 | 72,771,000 |
Mass Transportation and Rail Freight | ||||
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 488,115,000 |
Mass Transportation | ||||
Capital Projects Fund | 136,548,000 | 38,500,000 | (98,048,000) | 254,012,000 |
Mass Transportation and Rail Freight | ||||
Capital Projects Fund | 0 | 18,500,000 | 18,500,000 | 189,821,000 |
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 11,074,000 |
Capital Projects Fund - Energy Conservation (Bondable) | 0 | 0 | 0 | 148,000 |
Dedicated Highway and Bridge Trust Fund | 54,330,000 | 54,330,000 | 0 | 199,750,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 19,575,000 |
Mass Transportation and Rail Freight Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 2,682,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 15,000,000 | 15,000,000 | 0 | 39,640,000 |
Other Transportation Aid | ||||
Federal Capital Projects Fund | 0 | 0 | 0 | 87,798,000 |
Rail Freight | ||||
Capital Projects Fund | 0 | 0 | 0 | 1,292,000 |
Capital Projects Fund - Advances | 0 | 0 | 0 | 21,360,000 |
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 120,000 |
Rail Preservation and Development Fund | ||||
Rail Preservation Development Bond Fund | 0 | 0 | 0 | 164,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Capital Projects Fund | 0 | 0 | 0 | 5,000,000 |
Special Rail and Aviation Program | ||||
Capital Projects Fund | 0 | 0 | 0 | 4,727,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 35,334,000 |
Port Development | ||||
Port Development Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 55,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 33,177,000 |
Preservation of Facilities | ||||
Non-Federal Aided Highway Capital Projects | ||||
Capital Projects Fund | 0 | 0 | 0 | 74,000 |
Dedicated Highway and Bridge Trust Fund | 675,757,000 | 682,626,000 | 6,869,000 | 753,051,000 |
Total | 5,072,099,000 | 5,548,772,000 | 476,673,000 | 15,081,646,000 |
Note: Most recent estimates as of 01/13/2016