Environmental Conservation, Department of
skip breadcrumbsFund Type | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
General Fund | 114,163,000 | 114,954,000 | 791,000 |
Special Revenue Funds - Federal | 81,198,000 | 81,198,000 | 0 |
Special Revenue Funds - Other | 274,717,000 | 266,206,000 | (8,511,000) |
Internal Service Funds | 95,000 | 95,000 | 0 |
Total | 470,173,000 | 462,453,000 | (7,720,000) |
Program | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
Administration | |||
General Fund | 7,555,000 | 8,472,000 | 917,000 |
Special Revenue Funds - Other | 15,851,000 | 16,275,000 | 424,000 |
Internal Service Funds | 95,000 | 95,000 | 0 |
Air and Water Quality Management | |||
General Fund | 16,606,000 | 16,635,000 | 29,000 |
Special Revenue Funds - Federal | 40,898,000 | 40,898,000 | 0 |
Special Revenue Funds - Other | 76,811,000 | 70,091,000 | (6,720,000) |
Environmental Enforcement | |||
General Fund | 30,548,000 | 31,976,000 | 1,428,000 |
Special Revenue Funds - Other | 34,125,000 | 35,364,000 | 1,239,000 |
Fish, Wildlife and Marine Resources | |||
General Fund | 7,764,000 | 8,066,000 | 302,000 |
Special Revenue Funds - Federal | 28,000,000 | 28,000,000 | 0 |
Special Revenue Funds - Other | 44,512,000 | 43,983,000 | (529,000) |
Forest and Land Resources | |||
General Fund | 26,082,000 | 24,234,000 | (1,848,000) |
Special Revenue Funds - Federal | 5,000,000 | 5,000,000 | 0 |
Special Revenue Funds - Other | 27,930,000 | 28,290,000 | 360,000 |
Operations | |||
General Fund | 24,022,000 | 24,014,000 | (8,000) |
Special Revenue Funds - Other | 14,512,000 | 14,562,000 | 50,000 |
Solid and Hazardous Waste Management | |||
General Fund | 1,586,000 | 1,557,000 | (29,000) |
Special Revenue Funds - Federal | 7,300,000 | 7,300,000 | 0 |
Special Revenue Funds - Other | 60,976,000 | 57,641,000 | (3,335,000) |
Total | 470,173,000 | 462,453,000 | (7,720,000) |
Program | Total | Personal Service Regular (Annual Salaried) |
||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 7,057,000 | 917,000 | 6,804,000 | 916,000 |
Air and Water Quality Management | 14,938,000 | 179,000 | 14,813,000 | 178,000 |
Environmental Enforcement | 30,600,000 | 1,428,000 | 27,165,000 | 1,394,000 |
Fish, Wildlife and Marine Resources | 3,974,000 | 824,000 | 3,308,000 | 299,000 |
Forest and Land Resources | 21,644,000 | (1,848,000) | 19,974,000 | (1,863,000) |
Operations | 16,173,000 | (8,000) | 15,013,000 | (10,000) |
Solid and Hazardous Waste Management | 971,000 | 121,000 | 812,000 | 120,000 |
Total | 95,357,000 | 1,613,000 | 87,889,000 | 1,034,000 |
Program | Temporary Service (Nonannual Salaried) |
Holiday/Overtime Pay | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 211,000 | 0 | 42,000 | 1,000 |
Air and Water Quality Management | 63,000 | 0 | 62,000 | 1,000 |
Environmental Enforcement | 82,000 | 0 | 3,353,000 | 34,000 |
Fish, Wildlife and Marine Resources | 619,000 | 524,000 | 47,000 | 1,000 |
Forest and Land Resources | 251,000 | 0 | 1,419,000 | 15,000 |
Operations | 999,000 | 0 | 161,000 | 2,000 |
Solid and Hazardous Waste Management | 150,000 | 0 | 9,000 | 1,000 |
Total | 2,375,000 | 524,000 | 5,093,000 | 55,000 |
Program | Total | Supplies and Materials | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 1,415,000 | 0 | 289,000 | 0 |
Air and Water Quality Management | 1,697,000 | (150,000) | 461,000 | 0 |
Environmental Enforcement | 1,376,000 | 0 | 367,000 | 0 |
Fish, Wildlife and Marine Resources | 4,092,000 | (522,000) | 947,000 | 0 |
Forest and Land Resources | 2,590,000 | 0 | 524,000 | 0 |
Operations | 7,841,000 | 0 | 3,450,000 | 0 |
Solid and Hazardous Waste Management | 586,000 | (150,000) | 99,000 | 0 |
Total | 19,597,000 | (822,000) | 6,137,000 | 0 |
Program | Travel | Contractual Services | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 86,000 | 0 | 964,000 | 0 |
Air and Water Quality Management | 106,000 | 0 | 1,059,000 | 0 |
Environmental Enforcement | 49,000 | 0 | 918,000 | 0 |
Fish, Wildlife and Marine Resources | 59,000 | 0 | 526,000 | (3,022,000) |
Forest and Land Resources | 144,000 | 0 | 1,849,000 | 0 |
Operations | 281,000 | 0 | 3,041,000 | 0 |
Solid and Hazardous Waste Management | 19,000 | 0 | 465,000 | 0 |
Total | 744,000 | 0 | 8,822,000 | (3,022,000) |
Program | Equipment | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 76,000 | 0 | 0 | 0 |
Air and Water Quality Management | 71,000 | 0 | 0 | (150,000) |
Environmental Enforcement | 42,000 | 0 | 0 | 0 |
Fish, Wildlife and Marine Resources | 60,000 | 0 | 2,500,000 | 2,500,000 |
Forest and Land Resources | 73,000 | 0 | 0 | 0 |
Operations | 1,069,000 | 0 | 0 | 0 |
Solid and Hazardous Waste Management | 3,000 | 0 | 0 | (150,000) |
Total | 1,394,000 | 0 | 2,500,000 | 2,200,000 |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 16,370,000 | 424,000 | 9,072,000 | 235,000 |
Air and Water Quality Management | 110,989,000 | (6,720,000) | 39,181,000 | (5,442,000) |
Environmental Enforcement | 35,364,000 | 1,239,000 | 18,241,000 | 295,000 |
Fish, Wildlife and Marine Resources | 71,983,000 | (529,000) | 29,131,000 | (447,000) |
Forest and Land Resources | 33,290,000 | 360,000 | 15,886,000 | 145,000 |
Operations | 14,562,000 | 50,000 | 2,750,000 | 11,000 |
Solid and Hazardous Waste Management | 64,941,000 | (3,335,000) | 26,842,000 | (2,345,000) |
Total | 347,499,000 | (8,511,000) | 141,103,000 | (7,548,000) |
Program | Nonpersonal Service | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 7,298,000 | 189,000 | 0 | 0 |
Air and Water Quality Management | 69,708,000 | (1,278,000) | 2,100,000 | 0 |
Environmental Enforcement | 17,123,000 | 944,000 | 0 | 0 |
Fish, Wildlife and Marine Resources | 42,852,000 | (82,000) | 0 | 0 |
Forest and Land Resources | 17,404,000 | 215,000 | 0 | 0 |
Operations | 11,812,000 | 39,000 | 0 | 0 |
Solid and Hazardous Waste Management | 38,099,000 | (990,000) | 0 | 0 |
Total | 204,296,000 | (963,000) | 2,100,000 | 0 |
Fund Type | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
General Fund | 9,770,000 | 0 | (9,770,000) |
Total | 9,770,000 | 0 | (9,770,000) |
Program | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
Administration | |||
General Fund | 8,575,000 | 0 | (8,575,000) |
Air and Water Quality Management | |||
General Fund | 745,000 | 0 | (745,000) |
Solid and Hazardous Waste Management | |||
General Fund | 450,000 | 0 | (450,000) |
Total | 9,770,000 | 0 | (9,770,000) |
Comprehensive Construction Program | Available 2015-16 |
Recommended 2016-17 |
Change | Reappropriations 2016-17 |
---|---|---|---|---|
Marine Resources | ||||
Federal Capital Projects Fund | 5,000,000 | 0 | (5,000,000) | 17,328,000 |
Air Resources - EQBA | ||||
Capital Projects Fund - EQBA (Bondable) | 0 | 0 | 0 | 6,666,000 |
Environmental Quality Bond Act Fund | ||||
Environmental Quality Bond Act Fund - 1986 | 0 | 0 | 0 | 55,620,000 |
Water Resources - PWBA | ||||
Capital Projects Fund - PWBA (Bondable) | 0 | 0 | 0 | 126,585,000 |
Solid Waste Management | ||||
Capital Projects Fund | 0 | 500,000 | 500,000 | 1,431,000 |
Federal Capital Projects Fund | 0 | 30,000,000 | 30,000,000 | 19,396,000 |
Environmental Protection and Enhancements | ||||
Environmental Protection Fund | 0 | 0 | 0 | 19,405,000 |
Environment and Recreation | ||||
Environmental Protection Fund | 177,000,000 | 300,000,000 | 123,000,000 | 823,753,000 |
Fish and Wildlife | ||||
Capital Projects Fund | 0 | 0 | 0 | 7,464,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 4,768,000 |
Hudson River Habitat Restor. Fund | 0 | 0 | 0 | 351,000 |
Habitat Conserv & Access | 1,500,000 | 1,500,000 | 0 | 1,365,000 |
Lands and Forests | ||||
Capital Projects Fund | 2,500,000 | 4,500,000 | 2,000,000 | 34,041,000 |
Federal Capital Projects Fund | 0 | 2,000,000 | 2,000,000 | 6,960,000 |
Forest Preserve Expansion Fund | 0 | 0 | 0 | 110,000 |
Water Resources - EQBA | ||||
Capital Projects Fund - EQBA (Bondable) | 0 | 0 | 0 | 2,350,000 |
Air Resources | ||||
Clean Air Fund | 0 | 0 | 0 | 4,007,000 |
Administration | ||||
Capital Projects Fund | 0 | 0 | 0 | 12,217,000 |
Environmental Quality Protection Bond Fund | ||||
Environmental Quality Protection Bond Fund | 0 | 0 | 0 | 23,519,000 |
Clean Water/Clean Air Bond Fund | ||||
Clean Water - Clean Air Bond Fund | 0 | 0 | 0 | 127,000,000 |
New York Works | ||||
Cap Proj Fund - DEC Regular (Auth Bonds) | 40,000,000 | 40,000,000 | 0 | 144,300,000 |
Pure Waters Bond Fund | ||||
Pure Waters Bond Fund | 0 | 0 | 0 | 20,568,000 |
Recreation | ||||
Capital Projects Fund | 0 | 0 | 0 | 2,110,000 |
Cap Proj Fund - DEC Regular (Auth Bonds) | 0 | 0 | 0 | 3,168,000 |
Solid Waste Management - EQBA | ||||
Capital Projects Fund - EQBA (Bondable) | 0 | 0 | 0 | 4,233,000 |
Operations | ||||
Capital Projects Fund | 15,650,000 | 13,650,000 | (2,000,000) | 42,643,000 |
Cap Proj Fund - DEC Regular (Auth Bonds) | 0 | 0 | 0 | 36,000,000 |
Natural Resource Damages Fund | 0 | 26,000,000 | 26,000,000 | 13,735,000 |
Financial Security Fund | 0 | 5,000,000 | 5,000,000 | 1,009,000 |
Water Resources | ||||
Capital Projects Fund | 2,750,000 | 5,950,000 | 3,200,000 | 26,321,000 |
Capital Projects Fund - Advances | 3,500,000 | 3,500,000 | 0 | 16,546,000 |
Cap Proj Fund - State Revolving Fund (Auth Bonds) | 35,000,000 | 35,000,000 | 0 | 105,000,000 |
Cap Proj Fund - DEC Regular (Auth Bonds) | 200,000,000 | 100,000,000 | (100,000,000) | 200,000,000 |
Federal Capital Projects Fund | 175,000,000 | 175,000,000 | 0 | 525,000,000 |
Federal Stimulus | 0 | 0 | 0 | 2,436,000 |
Air Quality - Clean Water/Clean Air 96 | ||||
Capital Projects Fund - 1996 CWA (Bondable) | 0 | 0 | 0 | 27,530,000 |
Water Resources - Clean Water/Clean Air | ||||
Capital Projects Fund - 1996 CWA (Bondable) | 0 | 0 | 0 | 56,568,000 |
Solid Waste - Clean Water/Clean Air 96 | ||||
Capital Projects Fund - 1996 CWA (Bondable) | 0 | 0 | 0 | 2,830,000 |
Environmental Restoration - Clean Water/Clean Air 96 | ||||
Capital Projects Fund - 1996 CWA (Bondable) | 0 | 0 | 0 | 28,516,000 |
Clean Water - Clean Air Implementation | ||||
Clean Water Clean Air Implementation Fund | 0 | 0 | 0 | 6,405,000 |
Solid and Hazardous Waste Management - EQBA 86 | ||||
Capital Projects Fund - EQBA 86 (Bondable) | 0 | 0 | 0 | 51,031,000 |
Solid and Hazardous Waste Management | ||||
Capital Projects Fund - Advances | 8,000,000 | 8,000,000 | 0 | 19,601,000 |
Cap Proj Fund - DEC Regular (Auth Bonds) | 0 | 0 | 0 | 14,750,000 |
Hazardous Waste Remedial Fund - Oversight & Assessment | 6,000,000 | 8,000,000 | 2,000,000 | 92,977,000 |
Hazardous Waste Remedial Fund - Cleanup | 100,000,000 | 100,000,000 | 0 | 288,293,000 |
Total | 771,900,000 | 858,600,000 | 86,700,000 | 3,025,906,000 |
Note: Most recent estimates as of 01/13/2016