Empire State Development Corporation
skip breadcrumbsFund Type | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
General Fund | 57,936,000 | 109,535,000 | 51,599,000 |
Total | 57,936,000 | 109,535,000 | 51,599,000 |
Program | Available 2015-16 |
Recommended 2016-17 |
Change |
---|---|---|---|
Economic Development | |||
General Fund | 57,936,000 | 109,535,000 | 51,599,000 |
Total | 57,936,000 | 109,535,000 | 51,599,000 |
Comprehensive Construction Program | Available 2015-16 |
Recommended 2016-17 |
Change | Reappropriations 2016-17 |
---|---|---|---|---|
New York State Capital Assistance Program | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 180,694,000 |
Cap Proj Fund - Downtown Buffalo (Auth Bonds) | 0 | 0 | 0 | 50,000 |
New York State Economic Development Assistance Program | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 110,428,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 195,000,000 | 0 | (195,000,000) | 670,848,000 |
Regional Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 268,042,000 |
Economic Development | ||||
Capital Projects Fund | 2,223,000 | 37,251,000 | 35,028,000 | 124,000 |
Capital Projects Fund - Authority Bonds | 592,500,000 | 867,500,000 | 275,000,000 | 1,765,819,000 |
Upstate Revitalization | ||||
Infrastructure Investment Account | 1,500,000,000 | 0 | (1,500,000,000) | 1,500,000,000 |
Total | 2,289,723,000 | 904,751,000 | (1,384,972,000) | 4,496,005,000 |
Note: Most recent estimates as of 01/13/2016