Transportation, Department of
skip breadcrumbsFund Type | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
Special Revenue Funds - Federal | 16,315,000 | 18,918,000 | 2,603,000 |
Special Revenue Funds - Other | 19,717,000 | 14,189,000 | (5,528,000) |
Total | 36,032,000 | 33,107,000 | (2,925,000) |
Program | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
Operations | |||
Special Revenue Funds - Other | 3,210,000 | 3,210,000 | 0 |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 16,315,000 | 18,918,000 | 2,603,000 |
Special Revenue Funds - Other | 16,507,000 | 10,979,000 | (5,528,000) |
Total | 36,032,000 | 33,107,000 | (2,925,000) |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Operations | 3,210,000 | 0 | 0 | 0 |
Office of Passenger and Freight Transportation Program | 29,897,000 | (2,925,000) | 9,526,000 | (1,718,000) |
Total | 33,107,000 | (2,925,000) | 9,526,000 | (1,718,000) |
Program | Nonpersonal Service | |
---|---|---|
Amount | Change | |
Operations | 3,210,000 | 0 |
Office of Passenger and Freight Transportation Program | 20,371,000 | (1,207,000) |
Total | 23,581,000 | (1,207,000) |
Fund Type | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
General Fund | 97,550,900 | 97,550,900 | 0 |
Special Revenue Funds - Federal | 61,242,000 | 64,068,000 | 2,826,000 |
Special Revenue Funds - Other | 4,688,533,800 | 4,846,261,800 | 157,728,000 |
Total | 4,847,326,700 | 5,007,880,700 | 160,554,000 |
Adjustments: | |||
Transfer(s) From | |||
Transportation, Department of | |||
Special Revenue Funds - Other | |||
(Capital Projects) | (37,000,000) | ||
Appropriated 2013-14 | 4,810,326,700 |
Program | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
Additional Mass Transportation Assistance Program | |||
General Fund | 44,866,000 | 44,866,000 | 0 |
Dedicated Mass Transportation Trust Fund Program | |||
Special Revenue Funds - Other | 699,189,000 | 693,301,000 | (5,888,000) |
Local Transportation Planning Studies Program | |||
Special Revenue Funds - Federal | 19,342,000 | 22,168,000 | 2,826,000 |
Mass Transportation Assistance Program | |||
General Fund | 25,251,000 | 25,251,000 | 0 |
Metropolitan Transportation Authority Support Program | |||
Special Revenue Funds - Other | 1,930,000,000 | 2,040,000,000 | 110,000,000 |
Mass Transportation Operating Assistance Program | |||
General Fund | 27,433,900 | 27,433,900 | 0 |
Mass Transportation Operating Assistance Fund Program | |||
Special Revenue Funds - Other | 1,864,908,800 | 1,918,524,800 | 53,616,000 |
Mass Transportation Operating Assistance Program | |||
Special Revenue Funds - Other | 194,436,000 | 194,436,000 | 0 |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 16,800,000 | 16,800,000 | 0 |
Rural and Small Urban Transit Aid Program | |||
Special Revenue Funds - Federal | 25,100,000 | 25,100,000 | 0 |
Total | 4,847,326,700 | 5,007,880,700 | 160,554,000 |
Comprehensive Construction Program | Available 2013-14 |
Recommended 2014-15 |
Change | Reappropriations 2014-15 |
---|---|---|---|---|
Aviation | ||||
Airport or Aviation Program | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 2,073,000 |
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 360,000 |
Airport or Aviation Program -- Bondable | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 824,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 4,000,000 | 4,000,000 | 0 | 40,024,000 |
Regional Aviation Fund | 0 | 0 | 0 | 10,532,000 |
Aviation | ||||
Transportation Capital Facilities Bond Fund | 0 | 0 | 0 | 3,391,000 |
Federal Airport or Aviation | ||||
Federal Capital Projects Fund | 6,000,000 | 6,000,000 | 0 | 31,254,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 10,000,000 | 0 | (10,000,000) | 10,000,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 30,344,000 |
Bond Proceeds | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | 0 | 0 | 0 | 685,326,000 |
Canals and Waterways | ||||
Canals and Waterways - Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 484,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 34,968,000 |
Economic Development | ||||
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 243,718,000 |
Health and Safety | ||||
Dedicated Highway and Bridge Trust Fund | 8,956,000 | 17,232,000 | 8,276,000 | 6,093,000 |
Highway Facilities | ||||
Accelerated Capacity and Transportation Improvements Fund | ||||
Accelerated Capacity and Transportation Improvements Fu | 0 | 0 | 0 | 23,068,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 100,000 |
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 30,264,000 |
Engineering Services | ||||
Engineering Services Fund | 0 | 0 | 0 | 123,124,000 |
NY Metro Transportation Council Account | 18,319,000 | 18,319,000 | 0 | 64,981,000 |
Federal Aid Highways - Bondable Purpose | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 6,111,000 |
Federal Aid Highways - Federal Purpose | ||||
Federal Capital Projects Fund | 2,000,000,000 | 2,000,000,000 | 0 | 5,955,253,000 |
Highway Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 11,918,000 |
Infrastructure Bond Act Projects | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,251,000 |
Multi-Modal | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 38,171,000 |
Municipal Highway - Railroad Crossing Alterations | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,567,000 |
New York State Agency Fund | ||||
Miscellaneous New York State Agency Fund | 50,000,000 | 50,000,000 | 0 | 377,247,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 200,000,000 | 200,000,000 | 0 | 213,789,000 |
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 132,010,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 583,044,000 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 1,216,244,000 | 1,139,177,000 | (77,067,000) | 2,471,353,000 |
Other Highway Aid | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,150,000 |
Other Transportation Aid | ||||
Capital Projects Fund - Authority Bonds | 0 | 924,497,000 | 924,497,000 | 0 |
Priority Bond Act Projects | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,056,000 |
Road and Bridge Improvements - Bondable | ||||
Capital Projects Fund - AC and TI Fund (Bondable) | 0 | 0 | 0 | 23,068,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 3,500,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 105,939,000 |
Transportation Infrastructure Renewal Bond Fund | ||||
Transportation Infrastructure Renewal Bond Fund | 0 | 0 | 0 | 29,181,000 |
Infrastructure | ||||
New York Works | ||||
Capital Projects Fund - Authority Bonds | 0 | 25,000,000 | 25,000,000 | 0 |
Maintenance Facilities | ||||
Maintenance Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 18,165,000 | 18,165,000 | 0 | 70,751,000 |
Mass Transportation and Rail Freight | ||||
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 588,041,000 |
Mass Transportation | ||||
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 107,087,000 |
Mass Transportation and Rail Freight | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 15,457,000 |
Capital Projects Fund - Energy Conservation (Bondable) | 0 | 0 | 0 | 148,000 |
Dedicated Highway and Bridge Trust Fund | 54,330,000 | 54,330,000 | 0 | 133,283,000 |
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 168,139,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 19,573,000 |
Mass Transportation and Rail Freight Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 2,685,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 15,000,000 | 0 | (15,000,000) | 15,000,000 |
Other Transportation Aid | ||||
Federal Capital Projects Fund | 0 | 0 | 0 | 98,400,000 |
Rail Freight | ||||
Capital Projects Fund - Advances | 0 | 0 | 0 | 21,360,000 |
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 120,000 |
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 1,351,000 |
Rail Preservation and Development Fund | ||||
Rail Preservation Development Bond Fund | 0 | 0 | 0 | 164,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 5,000,000 |
Special Rail and Aviation Program | ||||
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 4,769,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 35,332,000 |
Port Development | ||||
Port Development Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 55,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 73,292,000 |
Preservation of Facilities | ||||
Non-Federal Aided Highway Capital Projects | ||||
Capital Projects Fund | 0 | 0 | 0 | 74,000 |
Dedicated Highway and Bridge Trust Fund | 628,371,000 | 660,871,000 | 32,500,000 | 1,116,187,000 |
Total | 4,229,385,000 | 5,117,591,000 | 888,206,000 | 13,784,804,000 |
Adjustments: | ||||
Transfer(s) To | ||||
Transfer Omnibus Appropriation to Aid to Localities | 18,500,000 | |||
Transfer State Dedicated Fund Appropriation to Aid to Localities | 18,500,000 | |||
Appropriated 2013-14 | 4,266,385,000 |
Note: Most recent estimates as of 01/20/2014