Metropolitan Transportation Authority
skip breadcrumbsFund Type | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
Special Revenue Funds - Other | 2,284,165,000 | 2,303,636,000 | 19,471,000 |
Total | 2,284,165,000 | 2,303,636,000 | 19,471,000 |
Program | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
Dedicated Mass Transportation Fund | |||
Special Revenue Funds - Other | 638,480,000 | 612,536,000 | (25,944,000) |
Metropolitan Transportation Authority Support Program | |||
Special Revenue Funds - Other | 1,645,685,000 | 1,691,100,000 | 45,415,000 |
Total | 2,284,165,000 | 2,303,636,000 | 19,471,000 |
Comprehensive Construction Program | Available 2013-14 |
Recommended 2014-15 |
Change | Reappropriations 2014-15 |
---|---|---|---|---|
Mass Transportation and Rail Freight | ||||
Metropolitan Transportation Authority | ||||
Capital Projects Fund - Advances | 0 | 0 | 0 | 36,000,000 |
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 620,000,000 |
Urban and Commuter Mass Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 385,856,000 |
Total | 0 | 0 | 0 | 1,041,856,000 |
Note: Most recent estimates as of 01/20/2014