Information Technology Services, Office of
skip breadcrumbsFund Type | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
General Fund | 248,100,000 | 418,262,000 | 170,162,000 |
Special Revenue Funds - Other | 5,000,000 | 30,000,000 | 25,000,000 |
Enterprise Funds | 4,000,000 | 4,000,000 | 0 |
Internal Service Funds | 407,465,000 | 347,465,000 | (60,000,000) |
Total | 664,565,000 | 799,727,000 | 135,162,000 |
Adjustments: | |||
Transfer(s) From | |||
Agriculture and Markets, Department of | |||
Enterprise Funds | |||
(State Operations) | (62,000) | ||
Alcoholic Beverage Control, Division of | |||
Special Revenue Funds - Other | |||
(State Operations) | (645,000) | ||
Audit and Control, Department of | |||
General Fund | |||
(State Operations) | 0 | ||
Budget, Division of the | |||
Special Revenue Funds - Other | |||
(State Operations) | (3,168,000) | ||
Children and Family Services, Office of | |||
General Fund | |||
(State Operations) | (17,007,000) | ||
Civil Service, Department of | |||
(State Operations) | (406,000) | ||
Internal Service Funds | |||
(State Operations) | (3,742,000) | ||
Special Revenue Funds - Other | |||
(State Operations) | (395,000) | ||
Correction, Commission of | |||
General Fund | |||
(State Operations) | (21,000) | ||
Corrections and Community Supervision, Department of | |||
(State Operations) | (20,398,000) | ||
Internal Service Funds | |||
(State Operations) | (224,000) | ||
Criminal Justice Services, Division of | |||
General Fund | |||
(State Operations) | (7,872,000) | ||
Special Revenue Funds - Other | |||
(State Operations) | (12,563,000) | ||
Economic Development, Department of | |||
General Fund | |||
(State Operations) | (545,000) | ||
Employee Relations, Office of | |||
Internal Service Funds | |||
(State Operations) | (3,182,000) | ||
Gaming Commission, New York State | |||
Special Revenue Funds - Other | |||
(State Operations) | (4,361,000) | ||
General Services, Office of | |||
General Fund | |||
(State Operations) | (586,000) | ||
Internal Service Funds | |||
(State Operations) | (1,592,000) | ||
Special Revenue Funds - Other | |||
(State Operations) | (8,000) | ||
Homeland Security and Emergency Services, Division of | |||
General Fund | |||
(State Operations) | (2,920,000) | ||
Housing and Community Renewal, Division of | |||
(State Operations) | (1,232,000) | ||
Labor Management Committees | |||
(State Operations) | (174,000) | ||
Motor Vehicles, Department of | |||
Special Revenue Funds - Other | |||
(State Operations) | (5,040,000) | ||
Prevention of Domestic Violence, Office for | |||
General Fund | |||
(State Operations) | (17,000) | ||
Public Ethics, Joint Commission on | |||
(State Operations) | (374,000) | ||
State Police, Division of | |||
(State Operations) | (4,230,000) | ||
State, Department of | |||
Special Revenue Funds - Other | |||
(State Operations) | (1,863,000) | ||
Taxation and Finance, Department of | |||
General Fund | |||
(State Operations) | (15,463,000) | ||
Temporary and Disability Assistance, Office of | |||
(State Operations) | (35,725,000) | ||
Veterans' Affairs, Division of | |||
(State Operations) | (147,000) | ||
Victim Services, Office of | |||
Special Revenue Funds - Other | |||
(State Operations) | (737,000) | ||
Workers' Compensation Board | |||
(State Operations) | (10,654,000) | ||
Transfer(s) To | |||
General State Charges | |||
General Fund | |||
(State Operations) | 53,793,000 | ||
Appropriated 2013-14 | 563,005,000 |
Program | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
Technology | |||
General Fund | 248,100,000 | 418,262,000 | 170,162,000 |
Special Revenue Funds - Other | 5,000,000 | 30,000,000 | 25,000,000 |
Enterprise Funds | 4,000,000 | 4,000,000 | 0 |
Internal Service Funds | 407,465,000 | 347,465,000 | (60,000,000) |
Total | 664,565,000 | 799,727,000 | 135,162,000 |
Program | Total | Personal Service Regular (Annual Salaried) |
||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Technology | 276,513,000 | 113,159,000 | 274,097,000 | 111,514,000 |
Total | 276,513,000 | 113,159,000 | 274,097,000 | 111,514,000 |
Program | Temporary Service (Nonannual Salaried) |
Holiday/Overtime Pay | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Technology | 1,323,000 | 1,101,000 | 1,093,000 | 544,000 |
Total | 1,323,000 | 1,101,000 | 1,093,000 | 544,000 |
Program | Total | Supplies and Materials | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Technology | 141,749,000 | 57,003,000 | 4,537,000 | 4,114,000 |
Total | 141,749,000 | 57,003,000 | 4,537,000 | 4,114,000 |
Program | Travel | Contractual Services | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Technology | 73,000 | (227,000) | 108,323,000 | 32,984,000 |
Total | 73,000 | (227,000) | 108,323,000 | 32,984,000 |
Program | Equipment | Special Departmental Charges | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Technology | 28,816,000 | 20,356,000 | 0 | (224,000) |
Total | 28,816,000 | 20,356,000 | 0 | (224,000) |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Technology | 381,465,000 | (35,000,000) | 40,232,000 | (2,500,000) |
Total | 381,465,000 | (35,000,000) | 40,232,000 | (2,500,000) |
Program | Nonpersonal Service | |
---|---|---|
Amount | Change | |
Technology | 341,233,000 | (32,500,000) |
Total | 341,233,000 | (32,500,000) |
Comprehensive Construction Program | Available 2013-14 |
Recommended 2014-15 |
Change | Reappropriations 2014-15 |
---|---|---|---|---|
IT Initiative Program | ||||
Capital Projects Fund - Authority Bonds | 87,740,000 | 85,700,000 | (2,040,000) | 87,740,000 |
Information Technology Capital Financing | 0 | 30,000,000 | 30,000,000 | 0 |
Total | 87,740,000 | 115,700,000 | 27,960,000 | 87,740,000 |
Note: Most recent estimates as of 01/20/2014