Empire State Development Corporation
skip breadcrumbsFund Type | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
General Fund | 42,537,000 | 42,935,000 | 398,000 |
Total | 42,537,000 | 42,935,000 | 398,000 |
Program | Available 2013-14 |
Recommended 2014-15 |
Change |
---|---|---|---|
Economic Development | |||
General Fund | 42,537,000 | 42,935,000 | 398,000 |
Total | 42,537,000 | 42,935,000 | 398,000 |
Comprehensive Construction Program | Available 2013-14 |
Recommended 2014-15 |
Change | Reappropriations 2014-15 |
---|---|---|---|---|
New York State Capital Assistance Program | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 203,924,000 |
Cap Proj Fund - Downtown Buffalo (Auth Bonds) | 0 | 0 | 0 | 383,000 |
New York State Economic Development Assistance Program | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 163,297,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 150,000,000 | 150,000,000 | 0 | 439,016,000 |
Regional Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 194,628,000 |
Economic Development | ||||
Capital Projects Fund | 0 | 2,195,000 | 2,195,000 | 0 |
Capital Projects Fund - Authority Bonds | 253,057,000 | 1,144,750,000 | 891,693,000 | 904,804,000 |
Total | 403,057,000 | 1,296,945,000 | 893,888,000 | 1,906,052,000 |
Note: Most recent estimates as of 01/20/2014