Transportation, Department of
skip breadcrumbsFund Type | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
Special Revenue Funds - Federal | 16,315,000 | 16,315,000 | 0 |
Special Revenue Funds - Other | 19,459,000 | 19,717,000 | 258,000 |
Total | 35,774,000 | 36,032,000 | 258,000 |
Program | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
Operations | |||
Special Revenue Funds - Other | 3,210,000 | 3,210,000 | 0 |
Passenger and Freight Transportation Program, Office of | |||
Special Revenue Funds - Federal | 16,315,000 | 16,315,000 | 0 |
Special Revenue Funds - Other | 16,249,000 | 16,507,000 | 258,000 |
Total | 35,774,000 | 36,032,000 | 258,000 |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Operations | 3,210,000 | 0 | 0 | 0 |
Passenger and Freight Transportation Program, Office of | 32,822,000 | 258,000 | 11,244,000 | 567,000 |
Total | 36,032,000 | 258,000 | 11,244,000 | 567,000 |
Program | Nonpersonal Service | |
---|---|---|
Amount | Change | |
Operations | 3,210,000 | 0 |
Passenger and Freight Transportation Program, Office of | 21,578,000 | (309,000) |
Total | 24,788,000 | (309,000) |
Fund Type | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
General Fund | 97,550,900 | 97,550,900 | 0 |
Special Revenue Funds - Federal | 53,536,000 | 61,242,000 | 7,706,000 |
Special Revenue Funds - Other | 4,331,332,800 | 4,650,121,800 | 318,789,000 |
Total | 4,482,419,700 | 4,808,914,700 | 326,495,000 |
Program | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
Additional Mass Transportation Assistance Program | |||
General Fund | 44,866,000 | 44,866,000 | 0 |
Dedicated Mass Transportation Trust Fund Program | |||
Special Revenue Funds - Other | 658,249,000 | 662,189,000 | 3,940,000 |
Local Transportation Planning Studies Program | |||
Special Revenue Funds - Federal | 19,342,000 | 19,342,000 | 0 |
Mass Transportation Assistance Program | |||
General Fund | 25,251,000 | 25,251,000 | 0 |
Metropolitan Transportation Authority Support Program | |||
Special Revenue Funds - Other | 1,812,000,000 | 1,930,000,000 | 118,000,000 |
Mass Transportation Operating Assistance Program | |||
General Fund | 27,433,900 | 27,433,900 | 0 |
Mass Transportation Operating Assistance Fund Program | |||
Special Revenue Funds - Other | 1,666,647,800 | 1,863,496,800 | 196,849,000 |
Mass Transportation Operating Assistance Program | |||
Special Revenue Funds - Other | 194,436,000 | 194,436,000 | 0 |
Passenger and Freight Transportation Program, Office of | |||
Special Revenue Funds - Federal | 9,094,000 | 16,800,000 | 7,706,000 |
Rural and Small Urban Transit Aid Program | |||
Special Revenue Funds - Federal | 25,100,000 | 25,100,000 | 0 |
Total | 4,482,419,700 | 4,808,914,700 | 326,495,000 |
Comprehensive Construction Program | Available 2012-13 |
Recommended 2013-14 |
Change | Reappropriations 2013-14 |
---|---|---|---|---|
Aviation | ||||
Airport or Aviation Program | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 2,073,000 |
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 360,000 |
Airport or Aviation Program -- Bondable | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 824,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 1,000,000 | 4,000,000 | 3,000,000 | 40,337,000 |
Regional Aviation Fund | 3,000,000 | 0 | (3,000,000) | 13,101,000 |
Aviation | ||||
Transportation Capital Facilities Bond Fund | 0 | 0 | 0 | 3,391,000 |
Federal Airport or Aviation | ||||
Federal Capital Projects Fund | 6,000,000 | 6,000,000 | 0 | 34,553,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 30,883,000 |
Bond Proceeds | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | 0 | 0 | 0 | 1,020,274,000 |
Canals and Waterways | ||||
Canals and Waterways - Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 484,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 37,857,000 |
Economic Development | ||||
New York Works | ||||
Capital Projects Fund - Authority Bonds | 0 | 100,000,000 | 100,000,000 | 0 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 255,548,000 |
Health and Safety | ||||
Dedicated Highway and Bridge Trust Fund | 8,754,000 | 8,956,000 | 202,000 | 7,297,000 |
Highway Facilities | ||||
Accelerated Capacity and Transportation Improvements Fund | ||||
Accelerated Capacity and Transportation Improvements Fu | 0 | 0 | 0 | 23,068,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 106,000 |
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 80,785,000 |
Engineering Services | ||||
Engineering Services Fund | 0 | 0 | 0 | 124,375,000 |
NY Metro Transportation Council Account | 17,896,000 | 18,319,000 | 423,000 | 76,770,000 |
Federal Aid Highways - Bondable Purpose | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 6,111,000 |
Federal Aid Highways - Federal Purpose | ||||
Federal Capital Projects Fund | 2,000,000,000 | 2,000,000,000 | 0 | 5,778,436,000 |
Highway Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 11,918,000 |
Infrastructure Bond Act Projects | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,251,000 |
Multi-Modal | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 40,729,000 |
Municipal Highway - Railroad Crossing Alterations | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,567,000 |
New York State Agency Fund | ||||
Miscellaneous New York State Agency Fund | 50,000,000 | 50,000,000 | 0 | 352,175,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 15,000,000 | 200,000,000 | 185,000,000 | 15,000,000 |
Dedicated Highway and Bridge Trust Fund | 232,049,000 | 0 | (232,049,000) | 190,813,000 |
Federal Capital Projects Fund | 916,751,000 | 0 | (916,751,000) | 826,096,000 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 1,160,472,000 | 1,177,796,000 | 17,324,000 | 2,467,581,000 |
Other Highway Aid | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,150,000 |
Priority Bond Act Projects | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,056,000 |
Road and Bridge Improvements - Bondable | ||||
Capital Projects Fund - AC and TI Fund (Bondable) | 0 | 0 | 0 | 23,068,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 3,500,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 224,200,000 |
Transportation Infrastructure Renewal Bond Fund | ||||
Transportation Infrastructure Renewal Bond Fund | 0 | 0 | 0 | 30,788,000 |
Maintenance Facilities | ||||
Maintenance Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 18,165,000 | 18,165,000 | 0 | 68,782,000 |
Mass Transportation and Rail Freight | ||||
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 599,926,000 |
Mass Transportation | ||||
Dedicated Mass Transportation Non MTA | 18,500,000 | 18,500,000 | 0 | 104,544,000 |
Mass Transportation and Rail Freight | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 18,461,000 |
Capital Projects Fund - Energy Conservation (Bondable) | 0 | 0 | 0 | 148,000 |
Dedicated Highway and Bridge Trust Fund | 26,620,000 | 54,330,000 | 27,710,000 | 95,428,000 |
Dedicated Mass Transportation Non MTA | 18,500,000 | 18,500,000 | 0 | 157,104,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 19,573,000 |
Mass Transportation and Rail Freight Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 2,686,000 |
Other Transportation Aid | ||||
Federal Capital Projects Fund | 0 | 0 | 0 | 99,421,000 |
Rail Freight | ||||
Capital Projects Fund - Advances | 0 | 0 | 0 | 21,360,000 |
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 120,000 |
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 1,351,000 |
Rail Preservation and Development Fund | ||||
Energy Conservation Improved Transportation Bond Fund | 0 | 0 | 0 | 164,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 5,000,000 |
Special Rail and Aviation Program | ||||
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 4,769,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 37,608,000 |
Port Development | ||||
Port Development Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 55,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 86,758,000 |
Preservation of Facilities | ||||
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 606,398,000 | 666,819,000 | 60,421,000 | 738,150,000 |
Total | 5,099,105,000 | 4,341,385,000 | (757,720,000) | 13,800,933,000 |
Note: Most recent estimates as of 01/22/2013