State University of New York
skip breadcrumbsFund Type | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
General Fund | 1,387,612,000 | 1,527,873,000 | 140,261,000 |
Special Revenue Funds - Federal | 428,600,000 | 428,600,000 | 0 |
Special Revenue Funds - Other | 6,847,277,400 | 6,868,158,200 | 20,880,800 |
Internal Service Funds | 20,100,000 | 20,100,000 | 0 |
Total | 8,683,589,400 | 8,844,731,200 | 161,141,800 |
Adjustments: | |||
Transfer(s) From | |||
Special Pay Bill | |||
General Fund | (25,156,000) | ||
Special Revenue Funds - Other | (17,337,000) | ||
Appropriated 2012-13 | 8,641,096,400 |
Program | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
All State University Colleges and Schools | |||
General Fund | 25,156,000 | 0 | (25,156,000) |
Special Revenue Funds - Federal | 428,600,000 | 428,600,000 | 0 |
Special Revenue Funds - Other | 6,847,277,400 | 6,868,158,200 | 20,880,800 |
Internal Service Funds | 20,100,000 | 20,100,000 | 0 |
Employee Fringe Benefits | |||
General Fund | 1,362,456,000 | 1,527,873,000 | 165,417,000 |
Total | 8,683,589,400 | 8,844,731,200 | 161,141,800 |
Program | Total | General State Charges | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Employee Fringe Benefits | 1,527,873,000 | 165,417,000 | 1,527,873,000 | 165,417,000 |
Total | 1,527,873,000 | 165,417,000 | 1,527,873,000 | 165,417,000 |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
All State University Colleges and Schools | 7,316,858,200 | 20,880,800 | 0 | (11,430,000) |
Total | 7,316,858,200 | 20,880,800 | 0 | (11,430,000) |
Program | Nonpersonal Service | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
All State University Colleges and Schools | 45,600,000 | (5,907,000) | 7,271,258,200 | 38,217,800 |
Total | 45,600,000 | (5,907,000) | 7,271,258,200 | 38,217,800 |
Fund Type | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
General Fund | 461,218,900 | 452,115,400 | (9,103,500) |
Total | 461,218,900 | 452,115,400 | (9,103,500) |
Program | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
Community Colleges | |||
General Fund | 456,998,900 | 448,195,400 | (8,803,500) |
County Cooperative Extension Program - Cornell University | |||
General Fund | 4,220,000 | 3,920,000 | (300,000) |
Total | 461,218,900 | 452,115,400 | (9,103,500) |
Comprehensive Construction Program | Available 2012-13 |
Recommended 2013-14 |
Change | Reappropriations 2013-14 |
---|---|---|---|---|
Senior Universities | ||||
General Maintenance and Improvements | ||||
Capital Projects Fund | 0 | 0 | 0 | 2,655,000 |
Capital Projects Fund - Advances | 765,000,000 | 118,000,000 | (647,000,000) | 3,936,149,000 |
Cap Proj Fund - SUNY CC (Direct Auth Bonds) | 0 | 38,499,000 | 38,499,000 | 0 |
State University Capital Projects Fund | ||||
State University Capital Projects Fund | 184,000,000 | 25,000,000 | (159,000,000) | 667,306,000 |
Project Administration | ||||
Capital Projects Fund | 25,098,000 | 25,098,000 | 0 | 0 |
State University Residence Hall Rehabilitation Fund | ||||
State University Residence Hall Rehabilitation Fund | 45,000,000 | 50,000,000 | 5,000,000 | 144,047,000 |
SUNY Dorms (Direct Auth Bonds) | 0 | 0 | 0 | 370,500,000 |
Subtotal | 1,019,098,000 | 256,597,000 | (762,501,000) | 5,120,657,000 |
Community College | ||||
General Maintenance and Improvements | ||||
Capital Projects Fund | 0 | 0 | 0 | 40,353,000 |
Capital Projects Fund - Advances | 0 | 0 | 0 | 16,004,000 |
Cap Proj Fund - SUNY CC (Direct Auth Bonds) | 86,969,000 | 0 | (86,969,000) | 550,094,000 |
Subtotal | 86,969,000 | 0 | (86,969,000) | 606,451,000 |
Total | 1,106,067,000 | 256,597,000 | (849,470,000) | 5,727,108,000 |
Note: Most recent estimates as of 01/22/2013