Metropolitan Transportation Authority
skip breadcrumbsFund Type | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
Special Revenue Funds - Other | 2,186,000,000 | 2,284,165,000 | 98,165,000 |
Total | 2,186,000,000 | 2,284,165,000 | 98,165,000 |
Program | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
Dedicated Tax | |||
Special Revenue Funds - Other | 634,000,000 | 638,480,000 | 4,480,000 |
Metropolitan Transportation Authority Support Program | |||
Special Revenue Funds - Other | 1,552,000,000 | 1,645,685,000 | 93,685,000 |
Total | 2,186,000,000 | 2,284,165,000 | 98,165,000 |
Comprehensive Construction Program | Available 2012-13 |
Recommended 2013-14 |
Change | Reappropriations 2013-14 |
---|---|---|---|---|
Mass Transportation and Rail Freight | ||||
Metropolitan Transportation Authority | ||||
Capital Projects Fund - Advances | 0 | 0 | 0 | 36,000,000 |
Capital Projects Fund - Authority Bonds | 770,000,000 | 0 | (770,000,000) | 770,000,000 |
Urban and Commuter Mass Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 569,456,000 |
Total | 770,000,000 | 0 | (770,000,000) | 1,375,456,000 |
Note: Most recent estimates as of 01/22/2013