Empire State Development Corporation
skip breadcrumbsFund Type | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
General Fund | 89,615,000 | 42,885,000 | (46,730,000) |
Total | 89,615,000 | 42,885,000 | (46,730,000) |
Program | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
Economic Development | |||
General Fund | 89,615,000 | 42,885,000 | (46,730,000) |
Total | 89,615,000 | 42,885,000 | (46,730,000) |
Comprehensive Construction Program | Available 2012-13 |
Recommended 2013-14 |
Change | Reappropriations 2013-14 |
---|---|---|---|---|
New York Works | ||||
Capital Projects Fund - Authority Bonds | 300,000,000 | 315,000,000 | 15,000,000 | 300,000,000 |
Regional Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 314,321,000 |
Cap Proj Fund - CEFAP (Direct Auth Bonds) | 0 | 0 | 0 | 52,000,000 |
Economic Development | ||||
Capital Projects Fund - Authority Bonds | 380,000,000 | 241,057,000 | (138,943,000) | 1,341,727,000 |
Cap Proj Fund - Downtown Buffalo (Auth Bonds) | 0 | 0 | 0 | 10,715,000 |
Misc. Capital Projects | 25,000,000 | 0 | (25,000,000) | 6,250,000 |
Total | 705,000,000 | 556,057,000 | (148,943,000) | 2,025,013,000 |
Note: Most recent estimates as of 01/22/2013