Adirondack Park Agency
skip breadcrumbsFund Type | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
General Fund | 4,386,000 | 4,385,400 | (600) |
Special Revenue Funds - Federal | 700,000 | 700,000 | 0 |
Total | 5,086,000 | 5,085,400 | (600) |
Adjustments: | |||
Transfer(s) To | |||
General Services, Office of | |||
General Fund | 52,000 | ||
Information Technology Services, Office of | |||
General Fund | 64,000 | ||
Appropriated 2012-13 | 5,202,000 |
Program | Available 2012-13 |
Recommended 2013-14 |
Change |
---|---|---|---|
Administration | |||
General Fund | 4,386,000 | 4,385,400 | (600) |
Special Revenue Funds - Federal | 700,000 | 700,000 | 0 |
Total | 5,086,000 | 5,085,400 | (600) |
Program | Total | Personal Service Regular (Annual Salaried) |
||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 4,002,400 | (600) | 3,902,400 | (600) |
Total | 4,002,400 | (600) | 3,902,400 | (600) |
Program | Temporary Service (Nonannual Salaried) |
Holiday/Overtime Pay | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 100,000 | 0 | 0 | 0 |
Total | 100,000 | 0 | 0 | 0 |
Program | Total | Supplies and Materials | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 383,000 | 0 | 88,000 | 0 |
Total | 383,000 | 0 | 88,000 | 0 |
Program | Travel | Contractual Services | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 37,000 | 0 | 220,000 | 0 |
Total | 37,000 | 0 | 220,000 | 0 |
Program | Equipment | |
---|---|---|
Amount | Change | |
Administration | 38,000 | 0 |
Total | 38,000 | 0 |
Program | Total | Nonpersonal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 700,000 | 0 | 700,000 | 0 |
Total | 700,000 | 0 | 700,000 | 0 |
Comprehensive Construction Program | Available 2012-13 |
Recommended 2013-14 |
Change | Reappropriations 2013-14 |
---|---|---|---|---|
Maintenance & Improvement of Existing Facilities | ||||
Miscellaneous Gifts Account | 500,000 | 0 | (500,000) | 1,500,000 |
Total | 500,000 | 0 | (500,000) | 1,500,000 |
Note: Most recent estimates as of 01/22/2013