Metropolitan Transportation Authority
skip breadcrumbsFund Type | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Special Revenue Funds - Other | 2,151,000,000 | 2,186,000,000 | 35,000,000 |
Total | 2,151,000,000 | 2,186,000,000 | 35,000,000 |
Program | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Dedicated Tax | |||
Special Revenue Funds - Other | 630,000,000 | 634,000,000 | 4,000,000 |
Metropolitan Transportation Authority Support Program | |||
Special Revenue Funds - Other | 1,521,000,000 | 1,552,000,000 | 31,000,000 |
Total | 2,151,000,000 | 2,186,000,000 | 35,000,000 |
Comprehensive Construction Program | Available 2011-12 |
Recommended 2012-13 |
Change | Reappropriations 2012-13 |
---|---|---|---|---|
Mass Transportation and Rail Freight | ||||
Metropolitan Transportation Authority | ||||
Capital Projects Fund - Advances | 0 | 0 | 0 | 36,000,000 |
Capital Projects Fund - Authority Bonds | 0 | 770,000,000 | 770,000,000 | 0 |
Urban and Commuter Mass Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 569,456,000 |
Total | 0 | 770,000,000 | 770,000,000 | 605,456,000 |
Note: Most recent estimates as of 1/17/2012