Housing and Community Renewal, Division of
skip breadcrumbsFund Type | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
General Fund | 20,776,561 | 18,579,000 | (2,197,561) |
Special Revenue Funds - Federal | 14,269,000 | 14,269,000 | 0 |
Special Revenue Funds - Other | 56,181,000 | 64,839,000 | 8,658,000 |
Total | 91,226,561 | 97,687,000 | 6,460,439 |
Adjustments: | |||
Transfer(s) To | |||
General Services, Office of | |||
General Fund | 760,439 | ||
Appropriated 2011-12 | 91,987,000 |
Program | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
F&D - Community Development | |||
General Fund | 1,452,000 | 689,000 | (763,000) |
Special Revenue Funds - Other | 3,102,000 | 4,246,000 | 1,144,000 |
OCR - Community Renewal | |||
General Fund | 0 | 587,000 | 587,000 |
OHP - Housing | |||
General Fund | 1,128,000 | 908,000 | (220,000) |
Special Revenue Funds - Federal | 10,197,000 | 10,197,000 | 0 |
Special Revenue Funds - Other | 9,884,000 | 10,650,000 | 766,000 |
OPS - Housing Information Systems | |||
General Fund | 6,823,000 | 5,929,000 | (894,000) |
OHP - Low Income Weatherization | |||
Special Revenue Funds - Federal | 4,072,000 | 4,072,000 | 0 |
OPS - Administration | |||
General Fund | 9,243,561 | 8,431,000 | (812,561) |
Special Revenue Funds - Other | 5,421,000 | 6,221,000 | 800,000 |
OHP - Rent Administration | |||
General Fund | 2,130,000 | 2,035,000 | (95,000) |
Special Revenue Funds - Other | 37,774,000 | 43,722,000 | 5,948,000 |
Total | 91,226,561 | 97,687,000 | 6,460,439 |
Program | Total | Personal Service Regular (Annual Salaried) |
||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 684,000 | (721,000) | 674,000 | (708,000) |
OCR - Community Renewal | 582,000 | 582,000 | 575,000 | 575,000 |
OHP - Housing | 903,000 | (180,000) | 899,000 | (180,000) |
OPS - Housing Information Systems | 3,335,000 | (207,000) | 3,320,000 | (204,000) |
OPS - Administration | 3,061,000 | (328,000) | 3,046,000 | (320,000) |
OHP - Rent Administration | 1,781,000 | (55,000) | 1,778,000 | (54,000) |
Total | 10,346,000 | (909,000) | 10,292,000 | (891,000) |
Program | Temporary Service (Nonannual Salaried) |
Holiday/Overtime Pay | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 0 | (13,000) | 10,000 | 0 |
OCR - Community Renewal | 0 | 0 | 7,000 | 7,000 |
OHP - Housing | 0 | 0 | 4,000 | 0 |
OPS - Housing Information Systems | 0 | 0 | 15,000 | (3,000) |
OPS - Administration | 0 | 0 | 15,000 | (8,000) |
OHP - Rent Administration | 0 | 0 | 3,000 | (1,000) |
Total | 0 | (13,000) | 54,000 | (5,000) |
Program | Total | Supplies and Materials | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 5,000 | (42,000) | 1,000 | (4,000) |
OCR - Community Renewal | 5,000 | 5,000 | 1,000 | 1,000 |
OHP - Housing | 5,000 | (40,000) | 1,000 | 0 |
OPS - Housing Information Systems | 2,594,000 | (687,000) | 13,000 | (5,000) |
OPS - Administration | 5,370,000 | (484,561) | 185,000 | (10,000) |
OHP - Rent Administration | 254,000 | (40,000) | 27,000 | (1,000) |
Total | 8,233,000 | (1,288,561) | 228,000 | (19,000) |
Program | Travel | Contractual Services | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 1,000 | (22,000) | 2,000 | (10,000) |
OCR - Community Renewal | 1,000 | 1,000 | 2,000 | 2,000 |
OHP - Housing | 1,000 | (29,000) | 2,000 | (8,000) |
OPS - Housing Information Systems | 28,000 | (2,000) | 1,841,000 | (662,000) |
OPS - Administration | 157,000 | (10,000) | 4,675,000 | (439,561) |
OHP - Rent Administration | 2,000 | (2,000) | 166,000 | (35,000) |
Total | 190,000 | (64,000) | 6,688,000 | (1,152,561) |
Program | Equipment | |
---|---|---|
Amount | Change | |
F&D - Community Development | 1,000 | (6,000) |
OCR - Community Renewal | 1,000 | 1,000 |
OHP - Housing | 1,000 | (3,000) |
OPS - Housing Information Systems | 712,000 | (18,000) |
OPS - Administration | 353,000 | (25,000) |
OHP - Rent Administration | 59,000 | (2,000) |
Total | 1,127,000 | (53,000) |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 4,246,000 | 1,144,000 | 1,867,000 | 67,000 |
OHP - Housing | 20,847,000 | 766,000 | 11,501,000 | 51,000 |
OHP - Low Income Weatherization | 4,072,000 | 0 | 2,500,000 | 0 |
OPS - Administration | 6,221,000 | 800,000 | 2,850,000 | 250,000 |
OHP - Rent Administration | 43,722,000 | 5,948,000 | 22,783,000 | 80,000 |
Total | 79,108,000 | 8,658,000 | 41,501,000 | 448,000 |
Program | Nonpersonal Service | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 2,379,000 | 1,077,000 | 0 | 0 |
OHP - Housing | 9,346,000 | 715,000 | 0 | 0 |
OHP - Low Income Weatherization | 1,572,000 | 0 | 0 | 0 |
OPS - Administration | 3,371,000 | 550,000 | 0 | 0 |
OHP - Rent Administration | 16,144,000 | 1,073,000 | 4,795,000 | 4,795,000 |
Total | 32,812,000 | 3,415,000 | 4,795,000 | 4,795,000 |
Fund Type | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
General Fund | 38,039,000 | 29,100,000 | (8,939,000) |
Special Revenue Funds - Federal | 102,372,000 | 82,500,000 | (19,872,000) |
Special Revenue Funds - Other | 8,227,000 | 8,227,000 | 0 |
Total | 148,638,000 | 119,827,000 | (28,811,000) |
Program | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Foreclosure Prevention Program | |||
General Fund | 1,000,000 | 0 | (1,000,000) |
F&D - Housing Development Fund Program | |||
Special Revenue Funds - Other | 8,227,000 | 8,227,000 | 0 |
OHP - Low Income Weatherization | |||
Special Revenue Funds - Federal | 44,372,000 | 42,500,000 | (1,872,000) |
OCR - Neighborhood Preservation | |||
General Fund | 8,479,000 | 0 | (8,479,000) |
OHP - Periodic Subsidies - Local Areas | |||
General Fund | 10,219,000 | 9,500,000 | (719,000) |
OR - Rural Preservation | |||
General Fund | 3,539,000 | 0 | (3,539,000) |
OHP - Rural Rental Assistance | |||
General Fund | 14,802,000 | 19,600,000 | 4,798,000 |
OCR - Small Cities Community Development Block Grant | |||
Special Revenue Funds - Federal | 58,000,000 | 40,000,000 | (18,000,000) |
Total | 148,638,000 | 119,827,000 | (28,811,000) |
Comprehensive Construction Program | Available 2011-12 |
Recommended 2012-13 |
Change | Reappropriations 2012-13 |
---|---|---|---|---|
Affordable Housing Corporation | ||||
Housing Program Fund | 25,000,000 | 25,000,000 | 0 | 82,050,000 |
Housing Assistance Fund | ||||
Housing Assistance Fund | 0 | 0 | 0 | 8,900,000 |
Low Income Housing Trust Fund | ||||
Housing Program Fund | 32,200,000 | 32,200,000 | 0 | 137,600,000 |
Maintenance and Improvements of Existing Facilities | ||||
Housing Program Fund | 0 | 0 | 0 | 3,307,000 |
Housing Opportunity Program For Elderly | ||||
Housing Program Fund | 400,000 | 400,000 | 0 | 0 |
Housing Program Capital Improvement | ||||
Capital Projects Fund | 0 | 0 | 0 | 19,720,000 |
Main Street Program | ||||
Housing Program Fund | 2,200,000 | 2,200,000 | 0 | 1,100,000 |
New Facilities | ||||
Federal Capital Projects Fund | 0 | 0 | 0 | 21,446,000 |
Housing Program Fund | 1,000,000 | 1,000,000 | 0 | 500,000 |
Public Housing Modernization Program | ||||
Housing Program Fund | 6,400,000 | 6,400,000 | 0 | 60,900,000 |
Rural Revitalization Program | ||||
Housing Program Fund | 0 | 0 | 0 | 5,300,000 |
Urban Initiatives Program | ||||
Housing Program Fund | 0 | 0 | 0 | 3,228,000 |
Homes for Working Families Program | ||||
Housing Program Fund | 7,000,000 | 7,000,000 | 0 | 25,900,000 |
Total | 74,200,000 | 74,200,000 | 0 | 369,951,000 |
Note: Most recent estimates as of 1/17/2012