Empire State Development Corporation
skip breadcrumbsFund Type | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
General Fund | 79,098,000 | 76,838,000 | (2,260,000) |
Total | 79,098,000 | 76,838,000 | (2,260,000) |
Program | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Economic Development | |||
General Fund | 79,098,000 | 76,838,000 | (2,260,000) |
Total | 79,098,000 | 76,838,000 | (2,260,000) |
Comprehensive Construction Program | Available 2011-12 |
Recommended 2012-13 |
Change | Reappropriations 2012-13 |
---|---|---|---|---|
New York Works | ||||
Capital Projects Fund - Authority Bonds | 0 | 280,000,000 | 280,000,000 | 0 |
Regional Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 414,505,000 |
Cap Proj Fund - CEFAP (Direct Auth Bonds) | 0 | 0 | 0 | 58,398,000 |
Economic Development | ||||
Capital Projects Fund - Authority Bonds | 180,550,000 | 360,000,000 | 179,450,000 | 1,243,859,000 |
Cap Proj Fund - Downtown Buffalo (Auth Bonds) | 0 | 0 | 0 | 21,513,000 |
Misc. Capital Projects | 0 | 25,000,000 | 25,000,000 | 0 |
Total | 180,550,000 | 665,000,000 | 484,450,000 | 1,738,275,000 |
Note: Most recent estimates as of 1/17/2012