City University of New York
skip breadcrumbsFund Type | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Special Revenue Funds - Other | 175,400,000 | 175,400,000 | 0 |
Agency Trust Funds | 1,917,190,000 | 2,055,509,900 | 138,319,900 |
Total | 2,092,590,000 | 2,230,909,900 | 138,319,900 |
Program | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Institutional Support Services | |||
Special Revenue Funds - Other | 175,400,000 | 175,400,000 | 0 |
Fiduciary Funds | 1,917,190,000 | 2,055,509,900 | 138,319,900 |
Total | 2,092,590,000 | 2,230,909,900 | 138,319,900 |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Institutional Support Services | 2,230,909,900 | 138,319,900 | 1,119,409,311 | 58,759,488 |
Total | 2,230,909,900 | 138,319,900 | 1,119,409,311 | 58,759,488 |
Program | Nonpersonal Service | |
---|---|---|
Amount | Change | |
Institutional Support Services | 1,111,500,589 | 79,560,412 |
Total | 1,111,500,589 | 79,560,412 |
Fund Type | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
General Fund | 1,208,362,000 | 1,295,976,990 | 87,614,990 |
Total | 1,208,362,000 | 1,295,976,990 | 87,614,990 |
Program | Available 2011-12 |
Recommended 2012-13 |
Change |
---|---|---|---|
Community College Programs | |||
General Fund | 178,156,765 | 184,110,790 | 5,954,025 |
Institutional Support Services | |||
General Fund | 1,028,205,235 | 1,109,866,200 | 81,660,965 |
Senior College Pension Payments | |||
General Fund | 2,000,000 | 2,000,000 | 0 |
Total | 1,208,362,000 | 1,295,976,990 | 87,614,990 |
Comprehensive Construction Program | Available 2011-12 |
Recommended 2012-13 |
Change | Reappropriations 2012-13 |
---|---|---|---|---|
Senior Colleges | ||||
General Maintenance and Improvements | ||||
Capital Projects Fund | 0 | 0 | 0 | 39,766,000 |
Cap Proj Fund - CUNY (Direct Auth Bonds) | 284,222,000 | 284,222,000 | 0 | 2,877,604,000 |
Program Changes - Expansion and Improvements | ||||
Capital Projects Fund | 0 | 0 | 0 | 213,000 |
New Facilities | ||||
Cap Proj Fund - CUNY (Direct Auth Bonds) | 0 | 0 | 0 | 18,740,000 |
Project Administration | ||||
Capital Projects Fund | 21,000,000 | 36,983,000 | 15,983,000 | 0 |
Subtotal | 305,222,000 | 321,205,000 | 15,983,000 | 2,936,323,000 |
Community College | ||||
General Maintenance and Improvements | ||||
Capital Projects Fund | 0 | 0 | 0 | 8,241,000 |
Cap Proj Fund - CUNY (Direct Auth Bonds) | 31,239,000 | 26,704,000 | (4,535,000) | 429,970,000 |
Subtotal | 31,239,000 | 26,704,000 | (4,535,000) | 438,211,000 |
Total | 336,461,000 | 347,909,000 | 11,448,000 | 3,374,534,000 |
Note: Most recent estimates as of 1/17/2012