Consulting Service Contracts
skip breadcrumbsAll Funds
Agency | Appropriations 2008-09 | Appropriations Requested 2009-10 | Reappropriations 2008-09 | Reappropriations Requested 2009-10 |
Estimated Disbursements 2008-09 | Estimated Disbursements 2009-10 | Estimated Number of Contract Employees 2008-09 | Estimated Number of Contract Employees 2009-10 |
---|---|---|---|---|---|---|---|---|
Aging, Office for the | $194,000 | $194,000 | $274,000 | $421,000 | $194,000 | $444,000 | 0 | 0 |
Agriculture and Markets, Department of | $2,389,673 | $972,700 | $2,100,500 | $3,991,550 | $2,196,054 | $1,604,865 | 137 | 137 |
Alcoholic Beverage Control, Division of | $410,200 | $1,135,200 | $0 | $0 | $410,200 | $410,200 | 7 | 7 |
Alcoholism and Substance Abuse Services, Office of | $4,105,000 | $4,135,000 | $0 | $0 | $4,102,204 | $4,130,225 | 35 | 35 |
Audit and Control, Department of | $24,363,677 | $22,393,059 | $0 | $0 | $24,363,677 | $22,393,059 | 335 | 263 |
Banking Department | $2,722,721 | $994,210 | $0 | $0 | $2,244,870 | $994,210 | 51 | 25 |
Budget, Division of the | $8,127,940 | $7,713,800 | $2,564,000 | $2,070,000 | $10,691,940 | $9,783,800 | 98 | 87 |
Children and Family Services, Office of | $7,741,079 | $7,741,079 | $7,452,386 | $7,452,386 | $15,193,465 | $15,193,465 | 251 | 251 |
City University of New York | $23,100,000 | $19,850,000 | $0 | $3,750,000 | $20,770,000 | $21,930,000 | 275 | 285 |
Civil Service, Department of | $4,059,801 | $3,131,051 | $0 | $0 | $3,931,101 | $3,123,051 | 50 | 36 |
Consumer Protection Board | $40,000 | $40,000 | $0 | $0 | $40,000 | $40,000 | 1 | 1 |
Correctional Services, Department of | $9,819,000 | $9,819,000 | $0 | $0 | $9,818,745 | $9,819,000 | 43 | 43 |
Crime Victims Board | $1,152,000 | $1,152,000 | $0 | $0 | $257,000 | $0 | 1 | 0 |
Criminal Justice Services, Division of | $19,470,000 | $16,560,000 | $8,649,000 | $6,245,000 | $21,874,000 | $18,875,000 | 160 | 160 |
Deferred Compensation Board | $100,000 | $80,000 | $0 | $0 | $90,000 | $72,000 | 2 | 2 |
Economic Development, Department of | $52,797,000 | $52,797,000 | $9,711,000 | $23,675,000 | $5,093,075 | $4,985,000 | 77 | 75 |
Education Department, State | $22,950,472 | $19,715,494 | $0 | $0 | $22,950,472 | $19,715,494 | 261 | 221 |
Elections, State Board of | $600,000 | $462,000 | $500,000 | $1,095,000 | $1,100,000 | $1,557,000 | 12 | 12 |
Employee Relations, Office of | $1,500,000 | $3,000,000 | $1,000,000 | $500,000 | $2,300,000 | $3,200,000 | 43 | 44 |
Environmental Conservation, Department of | $4,352,000 | $4,352,000 | $30,428,000 | $30,428,000 | $34,780,000 | $34,780,000 | 175 | 175 |
Environmental Facilities Corporation | $78,000 | $85,000 | $0 | $0 | $78,000 | $85,000 | 7 | 7 |
Executive Chamber | $548,000 | $360,000 | $0 | $0 | $548,000 | $360,000 | 16 | 6 |
General Services, Office of | $6,530,000 | $6,370,000 | $4,850,000 | $4,850,000 | $7,930,000 | $7,770,000 | 91 | 90 |
Health, Department of | $60,329,472 | $60,329,472 | $0 | $0 | $60,329,472 | $60,329,472 | 1,193 | 1,193 |
Higher Education Services Corporation | $6,465,000 | $5,213,000 | $0 | $0 | $6,465,000 | $5,213,000 | 61 | 54 |
Homeland Security, Office of | $2,833,000 | $2,852,920 | $0 | $0 | $2,833,000 | $2,852,920 | 21 | 21 |
Housing and Community Renewal, Division of | $10,100,000 | $10,100,000 | $22,000,000 | $29,000,000 | $500,000 | $1,000,000 | 9 | 12 |
Human Rights, Division of | $300,000 | $300,000 | $300,000 | $300,000 | $300,000 | $300,000 | 8 | 8 |
Insurance Department | $2,218,000 | $1,443,000 | $4,000,000 | $6,000,000 | $6,218,000 | $7,443,000 | 35 | 28 |
Interest on Lawyer Account | $222,770 | $220,000 | $0 | $0 | $222,770 | $222,000 | 24 | 24 |
Labor, Department of | $12,803,738 | $4,862,844 | $4,612,158 | $11,824,789 | $17,415,896 | $16,687,634 | 111 | 95 |
Lake George Park Commission | $302,000 | $352,000 | $80,000 | $80,000 | $302,000 | $352,000 | 6 | 6 |
Law, Department of | $13,462,000 | $10,874,000 | $0 | $0 | $10,496,000 | $9,788,000 | 189 | 175 |
Lottery, Division of the | $932,568 | $1,192,933 | $0 | $0 | $932,568 | $1,192,933 | 15 | 15 |
Medicaid Inspector General, Office of the | $9,983,510 | $9,302,692 | $0 | $0 | $8,283,510 | $9,302,692 | 100 | 105 |
Mental Health, Office of | $41,770,948 | $44,270,948 | $0 | $0 | $41,770,948 | $44,270,948 | 1,199 | 1,199 |
Mental Retardation and Developmental Disabilities, Office of |
$19,802,000 | $21,157,000 | $0 | $0 | $17,129,000 | $18,301,000 | 376 | 388 |
Motor Vehicles, Department of | $3,875,061 | $4,230,215 | $514,116 | $150,000 | $4,389,177 | $4,380,215 | 51 | 43 |
Parks, Recreation and Historic Preservation, Office of | $130,863,715 | $35,615,471 | $133,158,000 | $227,958,000 | $11,139,149 | $11,015,471 | 1,059 | 1,053 |
Parole, Division of | $241,500 | $1,400,000 | $0 | $0 | $241,500 | $1,400,000 | 4 | 6 |
Probation and Correctional Alternatives, Division of |
$204,780 | $0 | $0 | $0 | $142,130 | $62,650 | 0 | 0 |
Public Service Department | $2,934,000 | $2,252,000 | $0 | $0 | $1,567,000 | $2,226,000 | 74 | 35 |
Quality of Care and Advocacy for Persons with Disabilities, Commission on |
$4,163,400 | $4,399,900 | $4,514,600 | $4,604,900 | $4,247,900 | $4,332,900 | 266 | 266 |
Racing and Wagering Board, State | $3,340,000 | $3,340,000 | $0 | $3,340,000 | $2,840,000 | $2,840,000 | 18 | 16 |
Real Property Services, Office of | $493,000 | $185,000 | $0 | $0 | $193,000 | $185,000 | 43 | 35 |
Regulatory Reform, Governor's Office of | $325,000 | $325,000 | $0 | $0 | $325,000 | $325,000 | 5 | 5 |
Science, Technology and Innovation, Foundation for |
$0 | $50,000 | $0 | $0 | $0 | $50,000 | 0 | 0 |
State Emergency Management Office | $2,500,000 | $5,500,000 | $0 | $0 | $2,550,000 | $5,500,000 | 31 | 70 |
State Police, Division of | $4,270,382 | $4,270,382 | $0 | $0 | $4,270,382 | $4,270,382 | 22 | 22 |
State University of New York | $63,852,900 | $63,508,100 | $100,600 | $754,700 | $58,952,200 | $58,517,800 | 1,359 | 1,225 |
State, Department of | $2,250,000 | $2,250,000 | $6,324,000 | $6,496,400 | $2,061,600 | $2,011,600 | 55 | 55 |
Taxation and Finance, Department of | $13,218,000 | $13,218,000 | $0 | $0 | $13,218,000 | $13,218,000 | 71 | 71 |
Technology, Office for | $26,098,900 | $26,098,900 | $0 | $0 | $26,098,900 | $26,098,900 | 201 | 199 |
Temporary and Disability Assistance, Office of |
$6,216,000 | $14,132,000 | $15,135,000 | $15,135,000 | $21,351,000 | $29,267,000 | 166 | 196 |
Transportation, Department of | $224,502,000 | $199,288,000 | $984,675,000 | $1,043,812,000 | $206,106,000 | $208,528,000 | 3,436 | 3,412 |
Tug Hill Commission | $25,000 | $25,000 | $0 | $0 | $25,000 | $25,000 | 1 | 1 |
Workers Compensation Board | $11,417,000 | $11,417,000 | $0 | $0 | $10,817,000 | $9,767,000 | 70 | 63 |
Total | $879,466,207 | $747,028,370 | $1,242,942,360 | $1,433,933,725 | $734,689,905 | $742,541,886 | 12,407 | 12,058 |